Rooms and Rates
| * All Prices are Per Person | |||||
Standard Rooms |
|||||
| These rooms are nice, comfortable, cozy and tastefully decorated. Each standard room has a private bathroom, hot water, ceiling fan and balcony; comes with either a queen size bed or a double and a single bed. A sense of intimacy and warmth emerge at the sight of the rooms. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Jan 6, 2009 to Apr 4, 2009 | 60.00 | 35.00 | 28.33 | 0.00 | 0.00 |
| Apr 5, 2009 to Apr 12, 2009 | 70.00 | 40.00 | 31.67 | 0.00 | 0.00 |
| Apr 13, 2009 to Apr 30, 2009 | 60.00 | 35.00 | 28.33 | 0.00 | 0.00 |
| May 1, 2009 to Jun 30, 2009 | 55.00 | 30.00 | 25.00 | 0.00 | 0.00 |
| Jul 1, 2009 to Aug 31, 2009 | 60.00 | 35.00 | 28.33 | 0.00 | 0.00 |
| Sep 1, 2009 to Nov 30, 2009 | 55.00 | 30.00 | 25.00 | 0.00 | 0.00 |
| Child rate notes : Children 0-4 yrs. free with adults. | |||||
| Maximum Occupancy : 3 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Apartment |
|||||
| This elegant and comfortable apartment is perfect for honeymooners and for those who like refinement. Features a kitchenette, small living room and big balcony overlooking the garden, satellite TV. and it is equipped with 1 double and 1 single size beds. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Jan 6, 2009 to Apr 4, 2009 | 90.00 | 45.00 | 36.00 | 0.00 | 0.00 |
| Apr 5, 2009 to Apr 12, 2009 | 100.00 | 50.00 | 39.33 | 0.00 | 0.00 |
| Apr 13, 2009 to Apr 30, 2009 | 90.00 | 45.00 | 36.00 | 0.00 | 0.00 |
| May 1, 2009 to Jun 30, 2009 | 80.00 | 40.00 | 32.67 | 0.00 | 0.00 |
| Jul 1, 2009 to Aug 31, 2009 | 90.00 | 45.00 | 36.00 | 0.00 | 0.00 |
| Sep 1, 2009 to Nov 30, 2009 | 80.00 | 40.00 | 32.67 | 0.00 | 0.00 |
| Child rate notes : Children 0-4 yrs. free with adults. | |||||
| Maximum Occupancy : 3 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
House |
|||||
| This beautiful house is ideal for families or groups. Features three bedroom with a living room, dining room and fully equipped kitchen. Each room has a private bathroom and balcony and can be rented out individually. Two of the bedrooms come with 1 double and 1 single size beds and the third room has 1 double size bed. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Jan 6, 2009 to Apr 4, 2009 | 185.00 | 92.50 | 61.67 | 46.25 | 0.00 |
| Apr 5, 2009 to Apr 12, 2009 | 195.00 | 97.50 | 65.00 | 48.75 | 0.00 |
| Apr 13, 2009 to Apr 30, 2009 | 185.00 | 92.50 | 61.67 | 46.25 | 0.00 |
| May 1, 2009 to Jun 30, 2009 | 175.00 | 87.50 | 58.33 | 43.75 | 0.00 |
| Jul 1, 2009 to Aug 31, 2009 | 185.00 | 92.50 | 61.67 | 46.25 | 0.00 |
| Sep 1, 2009 to Nov 30, 2009 | 175.00 | 87.50 | 58.33 | 43.75 | 0.00 |
| Notes: 5th and 6th person is complimentary, free of charge. 7th & 8th person pays $15.00 + 16% tax. | |||||
| Child rate notes : Children 0-4 yrs. free with adults. | |||||
| Maximum Occupancy : 8 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
Notes about this Hotel:
- Costa Rican tax of 16% is not included.
-Rates include Tropical Breakfast.
See All El Encanto Costa Rica Hotel
Contact Us
Toll Free: 1-877-656-2465
Costa Rica Direct: 011-506-2290-0798
Live Chat






