Rooms and Rates
| * All Prices are Per Person | |||||
Efficiency |
|||||
| All of these units have jungle and ocean view, kitchenette, balcony, two double beds, air conditioning, cable TV, ceiling fans, post & beam hardwood construction. The units are located in three different areas. |
|||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Nov 18, 2008 to Dec 22, 2008 | 115.00 | 57.50 | 38.33 | 28.75 | 0.00 |
| Dec 23, 2008 to Jan 1, 2009 | 173.00 | 86.50 | 57.67 | 43.25 | 0.00 |
| Jan 2, 2009 to Apr 30, 2009 | 115.00 | 57.50 | 38.33 | 28.75 | 0.00 |
| May 1, 2009 to Nov 17, 2009 | 87.00 | 43.50 | 29.00 | 21.75 | 0.00 |
| Notes: |
|||||
| Maximum Occupancy : 4 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Studio |
|||||
| Jungle and partial ocean view, kitchenette, ceiling fans, larger than efficiencies. Studios have two queen-size beds or one king with a double bed or one king with one single bed. Features studios with or without air conditioning, may be request prior to arrival. Adult’s section does not offer air conditioning. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Nov 18, 2008 to Dec 22, 2008 | 149.00 | 74.50 | 49.67 | 37.25 | 0.00 |
| Dec 23, 2008 to Jan 1, 2009 | 224.00 | 112.00 | 74.67 | 56.00 | 0.00 |
| Jan 2, 2009 to Apr 30, 2009 | 149.00 | 74.50 | 49.67 | 37.25 | 0.00 |
| May 1, 2009 to Nov 17, 2009 | 127.00 | 63.50 | 42.33 | 31.75 | 0.00 |
| Notes: |
|||||
| Maximum Occupancy : 4 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Bungalow A-11 |
|||||
| Bungalow A-11 is one large studio containing three queen size beds, a kitchenette, two full bathrooms, (but one of the bathrooms is quite small) Four ceiling fans cool the room. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Nov 18, 2008 to Dec 22, 2008 | 149.00 | 74.50 | 49.67 | 37.25 | 0.00 |
| Dec 23, 2008 to Jan 1, 2009 | 224.00 | 112.00 | 74.67 | 56.00 | 0.00 |
| Jan 2, 2009 to Apr 30, 2009 | 149.00 | 74.50 | 49.67 | 37.25 | 0.00 |
| May 1, 2009 to Nov 17, 2009 | 127.00 | 63.50 | 42.33 | 31.75 | 0.00 |
| Notes: 5th and 6th person complementary in room rate. | |||||
| Maximum Occupancy : 4 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Studio-Plus |
|||||
| Panoramic ocean view kitchenette, air conditioning, ceiling fans, larger than efficiencies. Studios have two queen-size beds or one king with a double bed. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Nov 18, 2008 to Dec 22, 2008 | 164.00 | 82.00 | 54.67 | 41.00 | 0.00 |
| Dec 23, 2008 to Jan 1, 2009 | 246.00 | 123.00 | 82.00 | 61.50 | 0.00 |
| Jan 2, 2009 to Apr 30, 2009 | 164.00 | 82.00 | 54.67 | 41.00 | 0.00 |
| May 1, 2009 to Nov 17, 2009 | 138.00 | 69.00 | 46.00 | 34.50 | 0.00 |
| Notes: |
|||||
| Maximum Occupancy : 4 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Bungalow A-13 |
|||||
| Bungalow A-13 offers two separate entrances to each bedroom, two full baths, kitchenette, separate balconies for each bedrooms, The main room contains three queen size beds & one single size bed, a kitchenette, full bath, cable TV, and internet network access. The second room contains two single beds and a full bath. Five ceiling fans cool the rooms, one balcony offers a small ocean view. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Nov 18, 2008 to Dec 22, 2008 | 200.00 | 100.00 | 66.67 | 50.00 | 0.00 |
| Dec 23, 2008 to Jan 1, 2009 | 300.00 | 150.00 | 100.00 | 75.00 | 0.00 |
| Jan 2, 2009 to Apr 30, 2009 | 200.00 | 100.00 | 66.67 | 50.00 | 0.00 |
| May 1, 2009 to Nov 17, 2009 | 165.00 | 82.50 | 55.00 | 41.25 | 0.00 |
| Notes: 5th and 6th person complementary in room rate. | |||||
| Maximum Occupancy : 6 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Casa Quinta |
|||||
| Casa Quinta includes three separate entrances, two and a half bedrooms, two full baths, a big living room with cable TV, a huge terrace, dining area and an ocean view. Feautures 3 queen size beds, as well as the living room, one of the bedrooms has an independent air conditioner. A small, half-bedroom room has a single bed. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Nov 18, 2008 to Dec 22, 2008 | 200.00 | 100.00 | 66.67 | 50.00 | 0.00 |
| Dec 23, 2008 to Jan 1, 2009 | 300.00 | 150.00 | 100.00 | 75.00 | 0.00 |
| Jan 2, 2009 to Apr 30, 2009 | 200.00 | 100.00 | 66.67 | 50.00 | 0.00 |
| May 1, 2009 to Nov 17, 2009 | 165.00 | 82.50 | 55.00 | 41.25 | 0.00 |
| Notes: 5th and 6th person complementary in room rate. | |||||
| Maximum Occupancy : 6 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Penthouse |
|||||
| It has a spectacular panoramic ocean view, kitchen, two king-size beds, four ceiling fans, double-size bathroom. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Nov 18, 2008 to Dec 22, 2008 | 200.00 | 100.00 | 66.67 | 50.00 | 0.00 |
| Dec 23, 2008 to Jan 1, 2009 | 300.00 | 150.00 | 100.00 | 75.00 | 0.00 |
| Jan 2, 2009 to Apr 30, 2009 | 200.00 | 100.00 | 66.67 | 50.00 | 0.00 |
| May 1, 2009 to Nov 17, 2009 | 138.00 | 69.00 | 46.00 | 34.50 | 0.00 |
| Notes: Children under 16 yrs. are not allowed in Penthouse. | |||||
| Maximum Occupancy : 4 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
Notes about this Hotel:
-Costa Rican tax of 16.39% is not included.
- Peak Season reservations requires a 5 nights minimum stay.
See All Costa Verde Costa Rica Hotel
Contact Us
Toll Free: 1-877-656-2465
Costa Rica Direct: 011-506-2290-0798
Live Chat







