Rooms and Rates
| * All Prices are Per Person | |||||
Deluxe |
|||||
| The double deluxe rooms have a choice of one king size, 2 queen size beds or one double size bed and are air conditioned. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| May 1, 2008 to Dec 14, 2008 | 90.00 | 45.00 | 36.67 | 32.50 | 15.00 |
| Dec 15, 2008 to Dec 23, 2008 | 153.00 | 76.50 | 57.67 | 48.25 | 15.00 |
| Dec 24, 2008 to Jan 2, 2009 | 173.00 | 86.50 | 64.33 | 53.25 | 15.00 |
| Jan 3, 2009 to Apr 4, 2009 | 153.00 | 76.50 | 57.67 | 48.25 | 15.00 |
| Apr 5, 2009 to Apr 12, 2009 | 173.00 | 86.50 | 64.33 | 53.25 | 15.00 |
| Apr 13, 2009 to Apr 30, 2009 | 153.00 | 76.50 | 57.67 | 48.25 | 15.00 |
| May 1, 2009 to Dec 14, 2009 | 134.00 | 67.00 | 51.33 | 43.50 | 15.00 |
| Child rate notes : Children 6-12 yrs. pay the above rate. 0-5 yrs. free | |||||
| Maximum Occupancy : 4 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
One Bedroom Condo |
|||||
| The One Bedroom Condos have one king size bed in the master bedroom and a double sofa bed in the living area. These Condos come equipped with 4 burner stove, coffee maker, dishes & utensils, pots & pans, toaster oven, refrigerator, safety deposit box, internet connection, cable television, telephone, air conditioning and feature one private bathroom. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| May 1, 2008 to Dec 14, 2008 | 134.00 | 67.00 | 44.67 | 33.50 | 0.00 |
| Dec 15, 2008 to Dec 23, 2008 | 224.00 | 112.00 | 74.67 | 56.00 | 0.00 |
| Dec 24, 2008 to Jan 2, 2009 | 249.00 | 124.50 | 83.00 | 62.25 | 0.00 |
| Jan 3, 2009 to Apr 4, 2009 | 224.00 | 112.00 | 74.67 | 56.00 | 0.00 |
| Apr 5, 2009 to Apr 12, 2009 | 249.00 | 124.50 | 83.00 | 62.25 | 0.00 |
| Apr 13, 2009 to Apr 30, 2009 | 224.00 | 112.00 | 74.67 | 56.00 | 0.00 |
| May 1, 2009 to Dec 14, 2009 | 202.00 | 101.00 | 67.33 | 50.50 | 0.00 |
| Notes: |
|||||
| Maximum Occupancy : 4 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Two Bedroom Condo |
|||||
| The Two Bedroom Condos have one king size bed in the master bedroom, two single beds in the guest room and a double sofa bed in the living area, some of the Condos have a king size bed in the guest room instead of the two single beds. These Condos come equipped with 4 burner stove, coffee maker, dishes & utensils, pots & pans, toaster oven, refrigerator, safety deposit box, internet connection, cable television, telephone, air conditioning and feature two bathrooms. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| May 1, 2008 to Dec 14, 2008 | 196.00 | 98.00 | 65.33 | 49.00 | 15.00 |
| Dec 15, 2008 to Dec 23, 2008 | 320.00 | 160.00 | 106.67 | 80.00 | 15.00 |
| Dec 24, 2008 to Jan 2, 2009 | 345.00 | 172.50 | 115.00 | 86.25 | 15.00 |
| Jan 3, 2009 to Apr 4, 2009 | 320.00 | 160.00 | 106.67 | 80.00 | 15.00 |
| Apr 5, 2009 to Apr 12, 2009 | 345.00 | 172.50 | 115.00 | 86.25 | 15.00 |
| Apr 13, 2009 to Apr 30, 2009 | 320.00 | 160.00 | 106.67 | 80.00 | 15.00 |
| May 1, 2009 to Dec 14, 2009 | 294.00 | 147.00 | 98.00 | 73.50 | 15.00 |
| Notes: Inquire your travel advisor for 5th and 6th person rates. | |||||
| Child rate notes : Children 6-12 yrs. pay the above rate. 0-5 yrs. free | |||||
| Maximum Occupancy : 6 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Two Bedroom Condo Ocean Front |
|||||
| These beautiful Ocean Front Condos feature one king-size bed in the bedroom, two individual beds in the other bedroom, 2 bathrooms and a double sofa bed in the living room. All condominiums have fully equipped kitchens and living room areas with AC., hot water, cable T.V., & telephone. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Dec 15, 2008 to Dec 23, 2008 | 352.00 | 176.00 | 117.33 | 88.00 | 15.00 |
| Dec 24, 2008 to Jan 2, 2009 | 377.00 | 188.50 | 125.67 | 94.25 | 15.00 |
| Jan 3, 2009 to Apr 4, 2009 | 352.00 | 176.00 | 117.33 | 88.00 | 15.00 |
| Apr 5, 2009 to Apr 12, 2009 | 377.00 | 188.50 | 125.67 | 94.25 | 15.00 |
| Apr 13, 2009 to Apr 30, 2009 | 352.00 | 176.00 | 117.33 | 88.00 | 15.00 |
| May 1, 2009 to Dec 14, 2009 | 318.00 | 159.00 | 106.00 | 79.50 | 15.00 |
| Notes: Inquire your travel advisor for 5th and 6th person rates. | |||||
| Child rate notes : Children 6-12 yrs. pay the above rate. 0-5 yrs. free | |||||
| Maximum Occupancy : 6 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Penthouse |
|||||
| The Penthouse has one king size bed in the master bedroom, two double beds in the guest room and 1 double sofabed. Penthouse comes equipped with 4 burner stove, coffee maker, dishes & utensils, pots & pans, toaster oven, refrigerator, safety deposit box, internet connection, cable television, telephone, air conditioning and feature two bathrooms. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| May 1, 2008 to Dec 14, 2008 | 241.00 | 120.50 | 80.33 | 60.25 | 0.00 |
| Dec 15, 2008 to Dec 23, 2008 | 384.00 | 192.00 | 128.00 | 96.00 | 0.00 |
| Dec 24, 2008 to Jan 2, 2009 | 409.00 | 204.50 | 136.33 | 102.25 | 0.00 |
| Jan 3, 2009 to Apr 4, 2009 | 384.00 | 192.00 | 128.00 | 96.00 | 0.00 |
| Apr 5, 2009 to Apr 12, 2009 | 409.00 | 204.50 | 136.33 | 102.25 | 0.00 |
| Apr 13, 2009 to Apr 30, 2009 | 384.00 | 192.00 | 128.00 | 96.00 | 0.00 |
| May 1, 2009 to Dec 14, 2009 | 362.00 | 181.00 | 120.67 | 90.50 | 0.00 |
| Notes: |
|||||
| Maximum Occupancy : 4 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
Notes about this Hotel:
Costa Rican tax of 16.39% is not included.
Starting on December 15th a Continental Breakfast will be included in the rate.
Contact Us
Toll Free: 1-877-656-2465
Costa Rica Direct: 011-506-2290-0798
Live Chat







