Rooms and Rates
| * All Prices are Per Person | |||||
Standard |
|||||
| Standard room has 1 queen size bed or 1 queen and 1 single bed, air conditioning, balcony, private bathroom with shower, telephone, refrigerator, western style decor, garden, mountain, poolside and park view. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Jan 3, 2009 to Apr 30, 2009 | 140.00 | 70.00 | 56.00 | 0.00 | 0.00 |
| May 1, 2009 to Jun 30, 2009 | 106.00 | 53.00 | 45.00 | 0.00 | 0.00 |
| Jul 1, 2009 to Aug 31, 2009 | 140.00 | 70.00 | 56.00 | 0.00 | 0.00 |
| Sep 1, 2009 to Dec 21, 2009 | 106.00 | 53.00 | 45.00 | 0.00 | 0.00 |
| Child rate notes : 1 Child under 12 yrs. free. 2 Children under 12 yrs. pay as an adult. | |||||
| Maximum Occupancy : 3 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Suite |
|||||
| Suites come with 1 queen bed and 1 or 2 single beds, 9 of these 13 suites come with an equipped kitchenette and small living room, air conditioning, balcony, private bathroom with shower, hairdryer-rqst, iron and board-rqst, non smoking rooms-rqst, connecting rooms, coffee maker, refrigerator, stove, toaster, pots, pans, plates, eating utensils, vanity, in room telephone-chrg, soundproofing, western style decor, garden/mountain/poolside/park view. |
|||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Jan 3, 2009 to Apr 30, 2009 | 190.00 | 95.00 | 71.67 | 58.75 | 0.00 |
| May 1, 2009 to Jun 30, 2009 | 135.00 | 67.50 | 53.33 | 47.50 | 0.00 |
| Jul 1, 2009 to Aug 31, 2009 | 190.00 | 95.00 | 71.67 | 58.75 | 0.00 |
| Sep 1, 2009 to Dec 21, 2009 | 135.00 | 67.50 | 53.33 | 47.50 | 0.00 |
| Child rate notes : 1 Child under 12 yrs. free. 2 Children under 12 yrs. pay as an adult. | |||||
| Maximum Occupancy : 4 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Casita Eclipse |
|||||
| Casite Eclipse has two floors with two private bedrooms, ceiling fans, air conditioning, private bath with hot water, 1 single bed and 2 queen size beds, refrigerator, direct dial telephone, terraces, fully equipped kitchenette and security box, soundproofing, western style decor, vanity, balcony, garden, mountain, poolside and park view. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Jan 3, 2009 to Apr 30, 2009 | 330.00 | 165.00 | 110.00 | 82.50 | 0.00 |
| May 1, 2009 to Jun 30, 2009 | 224.00 | 112.00 | 74.67 | 56.00 | 0.00 |
| Jul 1, 2009 to Aug 31, 2009 | 330.00 | 165.00 | 110.00 | 82.50 | 0.00 |
| Sep 1, 2009 to Dec 21, 2009 | 224.00 | 112.00 | 74.67 | 56.00 | 0.00 |
| Notes: 5th person complimentary free of charge. There is a $30 + 16.39% charge for the 6th person. Christmas period, 6th person rate will be $34 + 16.39%. | |||||
| Child rate notes : 1 Child under 12 yrs. free. 2 Children under 12 yrs. pay as an adult. | |||||
| Maximum Occupancy : 6 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
Notes about this Hotel:
-Rates include Buffet Breakfast.
-Costa Rican tax of 16.39% is not included.
-During Dec 23 to Jan 02 there is a minimum stay of 3 nights.
See All Casitas Eclipse Costa Rica Hotel
Contact Us
Toll Free: 1-877-656-2465
Costa Rica Direct: 011-506-2290-0798
Live Chat






