Rooms and Rates
| * All Prices are Per Person | |||||
Standard Rooms |
|||||
| The Standard Room come with 2 full size beds, private bath, hair dryer, small safety box, fan, satellite TV with remote, direct local and international dial telephones, fax. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| May 1, 2008 to Dec 14, 2008 | 120.00 | 60.00 | 50.42 | 0.00 | 31.25 |
| Dec 15, 2008 to Apr 30, 2009 | 135.00 | 67.50 | 55.42 | 0.00 | 31.25 |
| May 1, 2009 to Dec 14, 2009 | 120.00 | 60.00 | 50.42 | 0.00 | 31.25 |
| Child rate notes : Chd 8-12 yrs. pay the above rate. 0-7 yrs. pay daily $25.00. Max. 2 per room. | |||||
| Maximum Occupancy : 3 | |||||
| Check in: 2 PM, Check out: 11 AM | |||||
| * All Prices are Per Person | |||||
Junior Superior |
|||||
| The Jr. Superior rooms come with 2 full size beds, small sofa bed, private bath, hair dryer, small safety box, fan, satellite TV with remote, iron and ironing board, coffee maker, mini bar, VHS, direct local and international dial telephones, fax. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| May 1, 2008 to Dec 14, 2008 | 140.00 | 70.00 | 61.25 | 0.00 | 31.25 |
| Dec 15, 2008 to Apr 30, 2009 | 155.00 | 77.50 | 66.25 | 0.00 | 31.25 |
| May 1, 2009 to Dec 14, 2009 | 140.00 | 70.00 | 61.25 | 0.00 | 31.25 |
| Child rate notes : Chd 8-12 yrs. pay the above rate. 0-7 yrs. pay daily $25.00. Max. 2 per room. | |||||
| Maximum Occupancy : 3 | |||||
| Check in: 2 PM, Check out: 11 AM | |||||
| * All Prices are Per Person | |||||
Junior Suite |
|||||
| The Jr. Suite comes with one king size bed, one sofa bed, private bath, hair dryer, small safety box, fan, satellite TV with remote, iron and ironing board, coffee maker, mini bar, VHS, direct local and international dial telephones, fax. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| May 1, 2008 to Dec 14, 2008 | 150.00 | 75.00 | 64.58 | 0.00 | 31.25 |
| Dec 15, 2008 to Apr 30, 2009 | 165.00 | 82.50 | 69.58 | 0.00 | 31.25 |
| May 1, 2009 to Dec 14, 2009 | 150.00 | 75.00 | 64.58 | 0.00 | 31.25 |
| Child rate notes : Chd 8-12 yrs. pay the above rate. 0-7 yrs. pay daily $25.00. Max. 2 per room. | |||||
| Maximum Occupancy : 3 | |||||
| Check in: 2 PM, Check out: 11 AM | |||||
| * All Prices are Per Person | |||||
Master Suite |
|||||
| The Master Suite has one queen size bed on the second floor and a single sofa bed on the first floor. Here you will also find a Jacuzzi, air conditioner, private bath, hair dryer, small safety box, fan, satellite TV with remote, iron and ironing board, coffee maker, mini bar, VHS, direct local and international dial telephones, fax. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| May 1, 2008 to Dec 14, 2008 | 290.00 | 145.00 | 119.58 | 0.00 | 31.25 |
| Dec 15, 2008 to Apr 30, 2009 | 330.00 | 165.00 | 132.92 | 0.00 | 31.25 |
| May 1, 2009 to Dec 14, 2009 | 290.00 | 145.00 | 119.58 | 0.00 | 31.25 |
| Child rate notes : Chd 8-12 yrs. pay the above rate. 0-7 yrs. pay daily $25.00. Max. 2 per room. | |||||
| Maximum Occupancy : 3 | |||||
| Check in: 2 PM, Check out: 11 AM | |||||
Notes about this Hotel:
- Costa Rican tax of 16.39% is not included.
- Rates include Typical Breakfast.
See All Casa Turire Costa Rica Hotel
Contact Us
Toll Free: 1-877-656-2465
Costa Rica Direct: 011-506-2290-0798
Live Chat







