Rooms and Rates
| * All Prices are Per Person | |||||
Standard Room |
|||||
| Each room has two Queen Size beds, alarm clock radio, air conditioning, closet, electronic safe, iron and ironing board, coffee maker, phones with voice mail and Internet access. Rooms have a bathroom with a shower, hair dryer, mirror and 27" cable TV. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| May 1, 2008 to Dec 16, 2008 | 160.00 | 80.00 | 61.67 | 52.50 | 0.00 |
| Dec 17, 2008 to Jan 10, 2009 | 207.00 | 103.50 | 77.33 | 64.25 | 0.00 |
| Jan 11, 2009 to Apr 4, 2009 | 197.00 | 98.50 | 74.00 | 61.75 | 0.00 |
| Apr 5, 2009 to Apr 12, 2009 | 228.00 | 114.00 | 84.33 | 69.50 | 0.00 |
| Apr 13, 2009 to Apr 30, 2009 | 197.00 | 98.50 | 74.00 | 61.75 | 0.00 |
| May 1, 2009 to Dec 16, 2009 | 176.00 | 88.00 | 67.00 | 56.50 | 0.00 |
| Dec 17, 2009 to Jan 10, 2010 | 228.00 | 114.00 | 84.33 | 69.50 | 0.00 |
| Notes: |
|||||
| Child rate notes : 0-12 yrs. free of charge with 2 adults. | |||||
| Maximum Occupancy : 4 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
Notes about this Hotel:
- Costa Rican tax of 16.39% is not included.
- Rates include Buffet Breakfast.
- Christmas and New Years Eve (Dec. 17, 2008 -Jan 6, 2009) requires a 5 night minimum stay. Easter Week (Apr. 5-12, 2009) requires a 4 night minimum stay.
Contact Us
Toll Free: 1-877-656-2465
Costa Rica Direct: 011-506-2290-0798
Live Chat






