Rooms and Rates
| * All Prices are Per Person | |||||
Bungalow |
|||||
| The standard rooms have ceiling fans, mosquito screen, and private bathrooms decorated in mosaic with hot water. These rooms are in palm-thatched duplex bungalows. The special palm leaf thatch will keep your room incredibly cool throughout the day. Clean, comfortable, and private, these new rooms are perfect for newly weds. Bungalows have 1 king or 2 queen beds. There is also a hammock on every porch. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Dec 16, 2007 to Dec 15, 2008 | 85.00 | 42.50 | 36.67 | 33.75 | 0.00 |
| Dec 16, 2008 to Dec 15, 2009 | 95.00 | 47.50 | 41.67 | 38.75 | 0.00 |
| Notes: |
|||||
| Child rate notes : Children 0-6 yrs. free with adults. | |||||
| Maximum Occupancy : 4 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Bungalow Deluxe |
|||||
| These new bungalow have A/C, mosquito screen, private bathroom decorated in mosaic with hot water. Clean, comfortable, and private, these new rooms are perfect for newly weds. Bungalow have 1 king size bed. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Dec 16, 2007 to Dec 15, 2008 | 100.00 | 50.00 | 0.00 | 0.00 | 0.00 |
| Dec 16, 2008 to Dec 15, 2009 | 110.00 | 55.00 | 0.00 | 0.00 | 0.00 |
| Notes: |
|||||
| Maximum Occupancy : 2 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Bungalow Superior |
|||||
| These luxurious private hardwood bungalows have one king, two queen sized beds or one queen size bed and a bunk bed. House up to 6 people in comfort and style. The bungalows have private porches with hammocks, mosquito nets, and private bathrooms decorated in mosaic with hot water. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Dec 16, 2007 to Dec 15, 2008 | 110.00 | 55.00 | 45.00 | 40.00 | 0.00 |
| Dec 16, 2008 to Dec 15, 2009 | 120.00 | 60.00 | 50.00 | 45.00 | 0.00 |
| Notes: Extra person pays $20.00 + taxes. Starting December 16, 2008: Extra person pays $30.00 + taxes. |
|||||
| Child rate notes : Children 0-6 yrs. free with adults. | |||||
| Maximum Occupancy : 6 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
House |
|||||
| This spacious and comfortable house comes fully equipped, with kitchenette, 2 bedrooms and 2 private bathrooms, porch with hammocks, mosquito screens or nets, hot water, and private bathrooms. House comes equipped with 2 queen beds in one room, and a single bed and a king size in the other one. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Dec 16, 2007 to Dec 15, 2009 | 220.00 | 110.00 | 73.33 | 55.00 | 0.00 |
| Notes: 5th up to 7th person complimentary free of charge. | |||||
| Child rate notes : Children 0-6 yrs. free with adults. | |||||
| Maximum Occupancy : 7 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
Notes about this Hotel:
-Rates Include typical or America Buffet Breakfast.
- Costa Rican tax of 16.39% is not included.
- There is a mandatory Christmas at $50 per person and New Years Dinner at $70 per person (23% Tax Not Included). Children from 0-5 years old free of charge.
See All Cariblue Costa Rica Hotel
Contact Us
Toll Free: 1-877-656-2465
Costa Rica Direct: 011-506-2290-0798
Live Chat







