Rooms and Rates
| * All Prices are Per Person | |||||
Bungalow Superior |
|||||
| Individual casitas which offer more privacy. Features covered terrace, 2 queen size beds or 1 king size bed, Direct TV (Satellite), Natural Spring running water, Hot Water, Air Conditioner, Mini Bar, Private wooden deck balcony, coffee maker and complete bathroom amenities. |
|||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Jan 7, 2009 to Apr 30, 2009 | 213.00 | 118.50 | 90.67 | 76.75 | 0.00 |
| May 1, 2009 to Nov 30, 2009 | 185.00 | 103.00 | 77.00 | 64.00 | 0.00 |
| Dec 1, 2009 to Dec 30, 2009 | 246.00 | 136.50 | 109.33 | 95.75 | 0.00 |
| Dec 31, 2009 to Dec 31, 2009 | 323.00 | 173.50 | 137.33 | 119.25 | 0.00 |
| Jan 1, 2010 to Jan 6, 2010 | 246.00 | 136.50 | 109.33 | 95.75 | 0.00 |
| Jan 7, 2010 to Apr 30, 2010 | 219.00 | 122.00 | 93.00 | 78.50 | 0.00 |
| May 1, 2010 to Nov 30, 2010 | 191.00 | 106.00 | 79.00 | 65.50 | 0.00 |
| Dec 1, 2010 to Dec 30, 2010 | 253.00 | 140.50 | 112.00 | 97.75 | 0.00 |
| Dec 31, 2010 to Dec 31, 2010 | 329.00 | 177.00 | 139.67 | 121.00 | 0.00 |
| Jan 1, 2011 to Jan 6, 2011 | 253.00 | 140.50 | 112.00 | 97.75 | 0.00 |
| Notes: |
|||||
| Child rate notes : Two children 0-12 yrs free with two adults. | |||||
| Maximum Occupancy : 4 | |||||
| Check in: 12:30 PM, Check out: 12:00 PM | |||||
| * All Prices are Per Person | |||||
Villa |
|||||
| The hotel offers spacious luxury bungalows that combine rustic design with modern conveniences including private wooden-deck balcony, hot water, air conditioner, mini bar and satellite TV. Rooms come equipped with two double beds. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Dec 1, 2008 to Jan 6, 2009 | 206.00 | 119.50 | 98.00 | 87.25 | 0.00 |
| Jan 7, 2009 to Apr 30, 2009 | 162.00 | 90.00 | 71.67 | 62.50 | 0.00 |
| May 1, 2009 to Nov 30, 2009 | 139.00 | 77.50 | 60.00 | 51.25 | 0.00 |
| Dec 1, 2009 to Dec 30, 2009 | 191.00 | 106.00 | 89.00 | 80.50 | 0.00 |
| Dec 31, 2009 to Dec 31, 2009 | 272.00 | 145.00 | 118.33 | 105.00 | 0.00 |
| Jan 1, 2010 to Jan 6, 2010 | 191.00 | 106.00 | 89.00 | 80.50 | 0.00 |
| Jan 7, 2010 to Apr 30, 2010 | 166.00 | 92.50 | 73.33 | 63.75 | 0.00 |
| May 1, 2010 to Nov 30, 2010 | 144.00 | 79.50 | 61.33 | 52.25 | 0.00 |
| Dec 1, 2010 to Dec 30, 2010 | 196.00 | 109.00 | 91.00 | 82.00 | 0.00 |
| Dec 31, 2010 to Dec 31, 2010 | 276.00 | 147.50 | 110.00 | 91.25 | 0.00 |
| Jan 1, 2011 to Jan 6, 2011 | 196.00 | 109.00 | 91.00 | 82.00 | 0.00 |
| Notes: Inquire your travel advisor for third children rates. | |||||
| Child rate notes : Two children 0-12 yrs free with two adults. | |||||
| Maximum Occupancy : 4 | |||||
| Check in: 12:30 PM, Check out: 12:00 PM | |||||
| * All Prices are Per Person | |||||
Bungalows |
|||||
| The hotel offers spacious luxury bungalows that combine rustic design with modern conveniences including private decks, hot water, air conditioner, mini bar and satellite TV. Rooms come equipped with one queen bed and two single beds can be added. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Dec 1, 2008 to Jan 6, 2009 | 239.00 | 149.50 | 118.00 | 102.25 | 0.00 |
| Jan 7, 2009 to Apr 30, 2009 | 180.00 | 100.00 | 78.33 | 67.50 | 0.00 |
| May 1, 2009 to Nov 30, 2009 | 157.00 | 87.50 | 66.67 | 56.25 | 0.00 |
| Dec 1, 2009 to Dec 30, 2009 | 209.00 | 116.00 | 95.67 | 85.50 | 0.00 |
| Dec 31, 2009 to Dec 31, 2009 | 290.00 | 155.00 | 125.00 | 110.00 | 0.00 |
| Jan 1, 2010 to Jan 6, 2010 | 209.00 | 116.00 | 95.67 | 85.50 | 0.00 |
| Jan 7, 2010 to Apr 30, 2010 | 185.00 | 103.00 | 80.33 | 69.00 | 0.00 |
| May 1, 2010 to Nov 30, 2010 | 162.00 | 90.00 | 68.33 | 57.50 | 0.00 |
| Dec 1, 2010 to Dec 30, 2010 | 215.00 | 119.50 | 98.00 | 87.25 | 0.00 |
| Dec 31, 2010 to Dec 31, 2010 | 295.00 | 158.00 | 127.00 | 111.50 | 0.00 |
| Jan 1, 2011 to Jan 6, 2011 | 215.00 | 119.50 | 98.00 | 87.25 | 0.00 |
| Notes: Inquire your travel advisor for third children rates. | |||||
| Child rate notes : Two children 0-12 yrs free with two adults. | |||||
| Maximum Occupancy : 4 | |||||
| Check in: 12:30 PM, Check out: 12:00 PM | |||||
| * All Prices are Per Person | |||||
Bungalows Deluxe |
|||||
| Deluxe Bungalows are special for honeymooners and couples seeking romance. With king size beds and an Arabian style four poster canopy, leather furniture and exceptional luxury, this bungalow offers a king size bed, covered private balcony with hammock, desk and leather furniture, air-conditioning, satellite television, mini bar, coffee maker and a full featured bathroom with hot water and hair dryer.They are perfect for a romantic setting. |
|||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Dec 1, 2008 to Jan 6, 2009 | 299.00 | 178.50 | 0.00 | 0.00 | 0.00 |
| Jan 7, 2009 to Apr 30, 2009 | 250.00 | 139.00 | 0.00 | 0.00 | 0.00 |
| May 1, 2009 to Nov 30, 2009 | 218.00 | 121.00 | 0.00 | 0.00 | 0.00 |
| Dec 1, 2009 to Dec 30, 2009 | 287.00 | 159.50 | 0.00 | 0.00 | 0.00 |
| Dec 31, 2009 to Dec 31, 2009 | 362.00 | 194.00 | 0.00 | 0.00 | 0.00 |
| Jan 1, 2010 to Jan 6, 2010 | 287.00 | 159.50 | 0.00 | 0.00 | 0.00 |
| Jan 7, 2010 to Apr 30, 2010 | 257.00 | 143.00 | 0.00 | 0.00 | 0.00 |
| May 1, 2010 to Nov 30, 2010 | 224.00 | 124.50 | 0.00 | 0.00 | 0.00 |
| Dec 1, 2010 to Dec 30, 2010 | 296.00 | 164.50 | 0.00 | 0.00 | 0.00 |
| Dec 31, 2010 to Dec 31, 2010 | 367.00 | 198.00 | 0.00 | 0.00 | 0.00 |
| Jan 1, 2011 to Jan 6, 2011 | 296.00 | 164.50 | 0.00 | 0.00 | 0.00 |
| Notes: |
|||||
| Maximum Occupancy : 2 | |||||
| Check in: 12:30 PM, Check out: 12:00 PM | |||||
| * All Prices are Per Person | |||||
Junior Suite |
|||||
| This luxurious suite comes with a magnificent view, private porch and deck, dining area and kitchenette, a king size bed, air conditioning, satellite television, mini bar, coffee maker and luxury bathroom (whirlpool bath, double shower, walk-in closet, hair dryer and hot water). This suite absolutely gives you the tranquility that you were looking for. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Dec 1, 2008 to Jan 6, 2009 | 446.00 | 233.50 | 174.00 | 144.25 | 0.00 |
| Jan 7, 2009 to Apr 30, 2009 | 282.00 | 157.00 | 116.33 | 96.00 | 0.00 |
| May 1, 2009 to Nov 30, 2009 | 245.00 | 136.50 | 99.33 | 80.75 | 0.00 |
| Dec 1, 2009 to Dec 30, 2009 | 326.00 | 181.00 | 139.00 | 118.00 | 0.00 |
| Dec 31, 2009 to Dec 31, 2009 | 392.00 | 212.00 | 163.00 | 138.50 | 0.00 |
| Jan 1, 2010 to Jan 6, 2010 | 326.00 | 181.00 | 139.00 | 118.00 | 0.00 |
| Jan 7, 2010 to Apr 30, 2010 | 291.00 | 161.50 | 119.33 | 98.25 | 0.00 |
| May 1, 2010 to Nov 30, 2010 | 253.00 | 140.50 | 102.00 | 82.75 | 0.00 |
| Dec 1, 2010 to Dec 30, 2010 | 336.00 | 186.50 | 142.67 | 120.75 | 0.00 |
| Dec 31, 2010 to Dec 31, 2010 | 401.00 | 216.50 | 166.00 | 140.75 | 0.00 |
| Jan 1, 2011 to Jan 6, 2011 | 336.00 | 186.50 | 142.67 | 120.75 | 0.00 |
| Notes: |
|||||
| Child rate notes : Two children 0-12 yrs free with two adults. | |||||
| Maximum Occupancy : 4 | |||||
| Check in: 12:30 PM, Check out: 12:00 PM | |||||
Notes about this Hotel:
- Costa Rican tax of 16.39% is not included.
- Includes Continental Breakfast, Free Entrance to Hot Springs, Steam Room, Mud Bath and Pools.
- No pets allowed.
- 3 nights minimum stay required for Easter week (April 5 thru 12, 2009) and New Years week (Dec. 1st, 2009 thru Jan. 7th, 2010)
There is a mandatory dinner for New Years Eve 2008 at $65 per adult and $32 per child (0-12 yrs old). Taxes Included.
- New Years rate 2009 includes welcome cocktail, dinner, carnival, live music and one glass of Champagne for mid night toast.
Contact Us
Toll Free: 1-877-656-2465
Costa Rica Direct: 011-506-2290-0798
Live Chat






