Rooms and Rates
| * All Prices are Per Person | |||||
Mountain View Standard Rooms |
|||||
| There are four garden-view rooms with one double size bed and one single bed. Every room has a security box, hair dryer, coffee maker, cable TV, VCR and air-conditioning | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Dec 1, 2008 to Dec 17, 2008 | 84.00 | 42.00 | 31.33 | 0.00 | 0.00 |
| Dec 18, 2008 to Jan 2, 2009 | 148.00 | 74.00 | 52.67 | 0.00 | 0.00 |
| Jan 3, 2009 to Apr 5, 2009 | 89.00 | 44.50 | 33.00 | 0.00 | 0.00 |
| Apr 6, 2009 to Apr 12, 2009 | 109.00 | 54.50 | 39.67 | 0.00 | 0.00 |
| Apr 13, 2009 to Apr 30, 2009 | 89.00 | 44.50 | 33.00 | 0.00 | 0.00 |
| May 1, 2009 to Jun 15, 2009 | 84.00 | 42.00 | 31.33 | 0.00 | 0.00 |
| Jun 16, 2009 to Aug 31, 2009 | 89.00 | 44.50 | 33.00 | 0.00 | 0.00 |
| Sep 1, 2009 to Nov 19, 2009 | 84.00 | 42.00 | 31.33 | 0.00 | 0.00 |
| Nov 20, 2009 to Nov 30, 2009 | 109.00 | 54.50 | 39.67 | 0.00 | 0.00 |
| Dec 1, 2009 to Dec 17, 2009 | 84.00 | 42.00 | 31.33 | 0.00 | 0.00 |
| Notes: |
|||||
| Maximum Occupancy : 3 | |||||
| Check in: 3 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Ocean View Suite |
|||||
| The resort has eight panoramic ocean-view rooms. These have either one double size bed or two single beds. Every room has a security box, hair dryer, coffee maker, cable TV, VCR and air-conditioning | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Dec 1, 2008 to Dec 17, 2008 | 104.00 | 52.00 | 0.00 | 0.00 | 0.00 |
| Dec 18, 2008 to Jan 2, 2009 | 178.00 | 89.00 | 0.00 | 0.00 | 0.00 |
| Jan 3, 2009 to Apr 5, 2009 | 119.00 | 59.50 | 0.00 | 0.00 | 0.00 |
| Apr 6, 2009 to Apr 12, 2009 | 139.00 | 69.50 | 0.00 | 0.00 | 0.00 |
| Apr 13, 2009 to Apr 30, 2009 | 119.00 | 59.50 | 0.00 | 0.00 | 0.00 |
| May 1, 2009 to Jun 15, 2009 | 104.00 | 52.00 | 0.00 | 0.00 | 0.00 |
| Jun 16, 2009 to Aug 31, 2009 | 119.00 | 59.50 | 0.00 | 0.00 | 0.00 |
| Sep 1, 2009 to Nov 19, 2009 | 104.00 | 52.00 | 0.00 | 0.00 | 0.00 |
| Nov 20, 2009 to Nov 30, 2009 | 139.00 | 69.50 | 0.00 | 0.00 | 0.00 |
| Dec 1, 2009 to Dec 17, 2009 | 104.00 | 52.00 | 0.00 | 0.00 | 0.00 |
| Notes: |
|||||
| Maximum Occupancy : 2 | |||||
| Check in: 3 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Tropical Suite |
|||||
| Either full or partial ocean views from your room and private patio. One bedroom villa (700 square feet) complete with living room, breakfast bar, 1 double bed in private bedroom, and two single sofa-beds in the living room. Every suite has private veranda, in-room safe, hair dryer, cable TV, VCR, air-conditioning, ceiling fans, full kitchen with large refrigerator, stove, microwave, coffee maker, toaster, pots, pans and place settings. The villa can comfortably sleep one couple and two singles. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Dec 1, 2008 to Dec 17, 2008 | 144.00 | 72.00 | 48.00 | 36.00 | 0.00 |
| Dec 18, 2008 to Jan 2, 2009 | 233.00 | 116.50 | 77.67 | 58.25 | 0.00 |
| Jan 3, 2009 to Apr 5, 2009 | 159.00 | 79.50 | 53.00 | 39.75 | 0.00 |
| Apr 6, 2009 to Apr 12, 2009 | 189.00 | 94.50 | 63.00 | 47.25 | 0.00 |
| Apr 13, 2009 to Apr 30, 2009 | 159.00 | 79.50 | 53.00 | 39.75 | 0.00 |
| May 1, 2009 to Jun 15, 2009 | 144.00 | 72.00 | 48.00 | 36.00 | 0.00 |
| Jun 16, 2009 to Aug 31, 2009 | 159.00 | 79.50 | 53.00 | 39.75 | 0.00 |
| Sep 1, 2009 to Nov 19, 2009 | 144.00 | 72.00 | 48.00 | 36.00 | 0.00 |
| Nov 20, 2009 to Nov 30, 2009 | 179.00 | 89.50 | 59.67 | 44.75 | 0.00 |
| Dec 1, 2009 to Dec 17, 2009 | 144.00 | 72.00 | 48.00 | 36.00 | 0.00 |
| Notes: |
|||||
| Maximum Occupancy : 4 | |||||
| Check in: 3 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Corona Suite |
|||||
| Panoramic ocean and sunset views from every room and private veranda. This one bedroom villa (850 square feet) has a living room, dining room, 1 double size bed in private bedroom, and two single sofa-beds in the living room, private veranda, in-room safe, hair dryer, Cable TV, VCR, and air-conditioned. There is a full kitchen with large refrigerator, stove, microwave, coffee maker, toaster and all pots, pans and place settings. The villa can comfortably sleep one couple and three singles. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Dec 1, 2008 to Dec 17, 2008 | 164.00 | 82.00 | 54.67 | 41.00 | 0.00 |
| Dec 18, 2008 to Jan 2, 2009 | 263.00 | 131.50 | 87.67 | 65.75 | 0.00 |
| Jan 3, 2009 to Apr 5, 2009 | 179.00 | 89.50 | 59.67 | 44.75 | 0.00 |
| Apr 6, 2009 to Apr 12, 2009 | 209.00 | 104.50 | 69.67 | 52.25 | 0.00 |
| Apr 13, 2009 to Apr 30, 2009 | 179.00 | 89.50 | 59.67 | 44.75 | 0.00 |
| May 1, 2009 to Jun 15, 2009 | 164.00 | 82.00 | 54.67 | 41.00 | 0.00 |
| Jun 16, 2009 to Aug 31, 2009 | 179.00 | 89.50 | 59.67 | 44.75 | 0.00 |
| Sep 1, 2009 to Nov 19, 2009 | 164.00 | 82.00 | 54.67 | 41.00 | 0.00 |
| Nov 20, 2009 to Nov 30, 2009 | 199.00 | 99.50 | 66.33 | 49.75 | 0.00 |
| Dec 1, 2009 to Dec 17, 2009 | 164.00 | 82.00 | 54.67 | 41.00 | 0.00 |
| Notes: 5th person pays $15.00 + 16.39% tax. | |||||
| Maximum Occupancy : 5 | |||||
| Check in: 3 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Deluxe Corona Suite |
|||||
| Breathtaking ocean & sunset views from every room & private veranda. One bedroom villa (850 square feet) complete with living room, dining room, 1 double size bed in private bedroom, and two single sofa-beds in the living room, private veranda, in-room safe, hair dryer, Cable TV, VCR, and air-conditioned. Full kitchen with large refrigerator, stove, microwave, coffee maker, toaster and all pots, pans and place settings. The villa can comfortably sleep one couple and three singles. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Dec 1, 2008 to Dec 17, 2008 | 174.00 | 87.00 | 58.00 | 43.50 | 0.00 |
| Dec 18, 2008 to Jan 2, 2009 | 278.00 | 139.00 | 92.67 | 69.50 | 0.00 |
| Jan 3, 2009 to Apr 5, 2009 | 189.00 | 94.50 | 63.00 | 47.25 | 0.00 |
| Apr 6, 2009 to Apr 12, 2009 | 219.00 | 109.50 | 73.00 | 54.75 | 0.00 |
| Apr 13, 2009 to Apr 30, 2009 | 189.00 | 94.50 | 63.00 | 47.25 | 0.00 |
| May 1, 2009 to Jun 15, 2009 | 174.00 | 87.00 | 58.00 | 43.50 | 0.00 |
| Jun 16, 2009 to Aug 31, 2009 | 189.00 | 94.50 | 63.00 | 47.25 | 0.00 |
| Sep 1, 2009 to Nov 19, 2009 | 174.00 | 87.00 | 58.00 | 43.50 | 0.00 |
| Nov 20, 2009 to Nov 30, 2009 | 209.00 | 104.50 | 69.67 | 52.25 | 0.00 |
| Dec 1, 2009 to Dec 17, 2009 | 174.00 | 87.00 | 58.00 | 43.50 | 0.00 |
| Notes: 5th person pays $15.00 + 16.39% tax. | |||||
| Maximum Occupancy : 5 | |||||
| Check in: 3 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Bavaria Suite |
|||||
| A three bedroom, one bath villa (950 square feet) complete with living room, breakfast bar, microwave, coffee maker, small refrigerator, security box, hair dryer, cable TV and air-conditioning. The villa can comfortably sleep 8 with two guests per private bedroom (each bedroom having two single beds) and two in the living room on the single sofa beds. The Bavaria suite has its own private veranda complete with hammocks. Please note that the Bavaria Suite does not have an ocean view. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Dec 1, 2008 to Dec 17, 2008 | 194.00 | 97.00 | 64.67 | 48.50 | 0.00 |
| Dec 18, 2008 to Jan 2, 2009 | 308.00 | 154.00 | 102.67 | 77.00 | 0.00 |
| Jan 3, 2009 to Apr 5, 2009 | 209.00 | 104.50 | 69.67 | 52.25 | 0.00 |
| Apr 6, 2009 to Apr 12, 2009 | 239.00 | 119.50 | 79.67 | 59.75 | 0.00 |
| Apr 13, 2009 to Apr 30, 2009 | 209.00 | 104.50 | 69.67 | 52.25 | 0.00 |
| May 1, 2009 to Jun 15, 2009 | 194.00 | 97.00 | 64.67 | 48.50 | 0.00 |
| Jun 16, 2009 to Aug 31, 2009 | 209.00 | 104.50 | 69.67 | 52.25 | 0.00 |
| Sep 1, 2009 to Nov 19, 2009 | 194.00 | 97.00 | 64.67 | 48.50 | 0.00 |
| Nov 20, 2009 to Nov 30, 2009 | 229.00 | 114.50 | 76.33 | 57.25 | 0.00 |
| Dec 1, 2009 to Dec 17, 2009 | 194.00 | 97.00 | 64.67 | 48.50 | 0.00 |
| Notes: 5th up to 8th person complimentary, free of charge. | |||||
| Maximum Occupancy : 8 | |||||
| Check in: 3 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Imperial Suite |
|||||
| Partial ocean & sunset views from both rooms & private patios. Three bedroom, two bath villa (1,250 square feet) complete with living room, dining room, 1 double bed in two private bedrooms, three single beds in the third bedroom, and two single sofa-beds in the living room. Private veranda, in-room safe, hair dryer,Color TV, VCR, and air-conditioned. Full kitchen with large refrigerator, stove, microwave, coffee maker, toaster and all pots, pans and place settings. The villa can comfortably sleep two couples and four singles. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Dec 1, 2008 to Dec 17, 2008 | 214.00 | 107.00 | 71.33 | 53.50 | 0.00 |
| Dec 18, 2008 to Jan 2, 2009 | 338.00 | 169.00 | 112.67 | 84.50 | 0.00 |
| Jan 3, 2009 to Apr 5, 2009 | 229.00 | 114.50 | 76.33 | 57.25 | 0.00 |
| Apr 6, 2009 to Apr 12, 2009 | 259.00 | 129.50 | 86.33 | 64.75 | 0.00 |
| Apr 13, 2009 to Apr 30, 2009 | 229.00 | 114.50 | 76.33 | 57.25 | 0.00 |
| May 1, 2009 to Jun 15, 2009 | 214.00 | 107.00 | 71.33 | 53.50 | 0.00 |
| Jun 16, 2009 to Aug 31, 2009 | 229.00 | 114.50 | 76.33 | 57.25 | 0.00 |
| Sep 1, 2009 to Nov 19, 2009 | 214.00 | 107.00 | 71.33 | 53.50 | 0.00 |
| Nov 20, 2009 to Nov 30, 2009 | 249.00 | 124.50 | 83.00 | 62.25 | 0.00 |
| Dec 1, 2009 to Dec 17, 2009 | 214.00 | 107.00 | 71.33 | 53.50 | 0.00 |
| Notes: 5th up to 8th person complimentary, free of charge. | |||||
| Maximum Occupancy : 8 | |||||
| Check in: 3 PM, Check out: 12 PM | |||||
Notes about this Hotel:
- Costa Rican tax of 16.39% is not included.
- Rates include Continental Breakfast.
Contact Us
Toll Free: 1-877-656-2465
Costa Rica Direct: 011-506-2290-0798
Live Chat







