Rooms and Rates
| * All Prices are Per Person | |||||
Standard Rooms |
|||||
| Standard rooms are comfortable rooms with either one double or two single beds. Balconies are available if you reserve and request in advance. All Standard Rooms have color TV with cable (including HBO, Showtime, Cinemax), air conditioning, hair dryer, iron and ironing board, hot water shower, and AM/FM clock radios. |
|||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Nov 1, 2008 to Apr 30, 2009 | 65.00 | 32.50 | 0.00 | 0.00 | 0.00 |
| May 1, 2009 to Oct 31, 2009 | 50.00 | 25.00 | 0.00 | 0.00 | 0.00 |
| Nov 1, 2009 to Dec 31, 2009 | 65.00 | 32.50 | 0.00 | 0.00 | 0.00 |
| Notes: |
|||||
| Maximum Occupancy : 2 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Superior Rooms |
|||||
| The superior rooms are spacious rooms with either two double beds or one double and one single bed, some overlooking the outdoor pool and waterfall, others with balconies. Some of them also include coffee maker and complimentary coffee. All Superior Rooms have color TV with cable (including HBO, Showtime, Cinemax), air conditioning, hair dryer, iron and ironing board, hot water shower, and AM/FM clock radios. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Nov 1, 2008 to Apr 30, 2009 | 90.00 | 45.00 | 33.33 | 27.50 | 0.00 |
| May 1, 2009 to Oct 31, 2009 | 75.00 | 37.50 | 28.33 | 23.75 | 0.00 |
| Nov 1, 2009 to Dec 31, 2009 | 90.00 | 45.00 | 33.33 | 27.50 | 0.00 |
| Notes: |
|||||
| Child rate notes : Children under 12 yrs old stays free while sharing room with parents. | |||||
| Maximum Occupancy : 4 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Premium |
|||||
| Premium rooms can have 2 Queen or 2 King size beds and 5 of these rooms have ocean view, and bathtub. All rooms has , A/C , cable TV, telephone, hot water,coffe maker,iron, safe deposit box ( additional charge ) hair dryer , private bathroom. |
|||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Nov 1, 2008 to Apr 30, 2009 | 125.00 | 62.50 | 45.00 | 36.25 | 0.00 |
| May 1, 2009 to Oct 31, 2009 | 100.00 | 50.00 | 36.67 | 30.00 | 0.00 |
| Nov 1, 2009 to Dec 31, 2009 | 125.00 | 62.50 | 45.00 | 36.25 | 0.00 |
| Notes: |
|||||
| Child rate notes : Children under 12 yrs old stays free while sharing room with parents. | |||||
| Maximum Occupancy : 4 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
Notes about this Hotel:
- Costa Rican tax of 16.39% is not included.
- Rates include Continental Breakfast.
Contact Us
Toll Free: 1-877-656-2465
Costa Rica Direct: 011-506-2290-0798
Live Chat






