Rooms and Rates
| * All Prices are Per Person | |||||
Standard |
|||||
| Each room is equipped with its own air-conditioning unit, color cable television, direct dial telephones and lock boxes, while the spacious bathrooms include a tiled shower and plenty of hot water. These rooms may have 1 double and a single size beds, 1 double and two single size beds, 1 king and a single size beds or 1 king and two double size beds. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Jul 31, 2008 to Dec 19, 2008 | 60.00 | 35.00 | 28.33 | 23.75 | 12.50 |
| Dec 20, 2008 to Jan 3, 2009 | 70.00 | 40.00 | 31.67 | 26.25 | 12.50 |
| Jan 4, 2009 to Jul 24, 2009 | 70.00 | 40.00 | 31.67 | 26.25 | 12.00 |
| Jul 25, 2009 to Jul 28, 2009 | 80.00 | 45.00 | 35.00 | 28.75 | 12.00 |
| Jul 29, 2009 to Dec 23, 2009 | 70.00 | 40.00 | 31.67 | 26.25 | 12.00 |
| Dec 24, 2009 to Jan 1, 2010 | 80.00 | 45.00 | 35.00 | 28.75 | 12.00 |
| Notes: |
|||||
| Child rate notes : 0-5 yrs. free. 6-12 yrs. pay children rate. Max. 2 per room | |||||
| Maximum Occupancy : 4 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
Notes about this Hotel:
- Costa Rican tax of 16.39% is not included.
- Buffet Breakfast is included in the rate.
- There is a minimum stay of 2 nights for the following dates: Jul. 20 - Jul. 30
Apr.09-12, 2009 & Dec. 28th - Jan. 3rd.
Contact Us
Toll Free: 1-877-656-2465
Costa Rica Direct: 011-506-2290-0798
Live Chat






