Rooms and Rates
| * All Prices are Per Person | |||||
Standard |
|||||
| Standard rooms are comfortably furnished rooms, which combine contemporary designs with local materials featuring 1 queen bed and 1 single bed, private bathrooms with hot water, A/C and internet connection as well as a wide porch to sit outside. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Nov 16, 2008 to Dec 19, 2008 | 70.00 | 35.00 | 23.33 | 0.00 | 0.00 |
| Dec 20, 2008 to Jan 10, 2009 | 70.00 | 35.00 | 23.33 | 0.00 | 0.00 |
| Jan 11, 2009 to Apr 4, 2009 | 70.00 | 35.00 | 23.33 | 0.00 | 0.00 |
| Apr 5, 2009 to Apr 12, 2009 | 70.00 | 35.00 | 23.33 | 0.00 | 0.00 |
| Apr 13, 2009 to Apr 30, 2009 | 70.00 | 35.00 | 23.33 | 0.00 | 0.00 |
| Notes: |
|||||
| Maximum Occupancy : 3 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Deluxe |
|||||
| Deluxe rooms are contentedly furnished rooms which merge modern designs with local materials, featuring 1 Queen Size bed and 1 single bed, luxurious private bathrooms with hot water and indoor and outdoor showers, A/C, internet connection as well as with a wide porch. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Nov 16, 2008 to Dec 18, 2008 | 90.00 | 45.00 | 30.00 | 0.00 | 0.00 |
| Dec 20, 2008 to Jan 10, 2009 | 105.00 | 52.50 | 35.00 | 0.00 | 0.00 |
| Jan 11, 2009 to Apr 4, 2009 | 90.00 | 45.00 | 30.00 | 0.00 | 0.00 |
| Apr 5, 2009 to Apr 12, 2009 | 105.00 | 52.50 | 35.00 | 0.00 | 0.00 |
| Apr 13, 2009 to Apr 30, 2009 | 90.00 | 45.00 | 30.00 | 0.00 | 0.00 |
| Notes: |
|||||
| Maximum Occupancy : 3 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Deluxe Garden Bungalows |
|||||
| Spacious comfortably furnished bungalows with ample individual porches and large rear patios with hammocks. The bungalows combine modern lines and local materials, features 1 queen size bed and 1 single bed, air-condition and luxurious private bathrooms with indoor and outdoor showers. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Nov 16, 2008 to Dec 19, 2008 | 105.00 | 52.50 | 35.00 | 0.00 | 0.00 |
| Dec 20, 2008 to Jan 10, 2009 | 120.00 | 60.00 | 40.00 | 0.00 | 0.00 |
| Jan 11, 2009 to Apr 4, 2009 | 105.00 | 52.50 | 35.00 | 0.00 | 0.00 |
| Apr 5, 2009 to Apr 12, 2009 | 120.00 | 60.00 | 40.00 | 0.00 | 0.00 |
| Apr 13, 2009 to Apr 30, 2009 | 105.00 | 52.50 | 35.00 | 0.00 | 0.00 |
| Notes: |
|||||
| Maximum Occupancy : 3 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Master Suite |
|||||
| Large contentedly furnished bungalow with a large individual patio, furnished with chairs and a hammock. The Master Suite features 1 king size bed, 1 queen size bed and 1 single bed, air condition and a deluxe private bathroom with an indoor and outdoor shower. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Nov 16, 2008 to Dec 19, 2008 | 120.00 | 60.00 | 40.00 | 30.00 | 0.00 |
| Dec 20, 2008 to Jan 10, 2009 | 135.00 | 67.50 | 45.00 | 33.75 | 0.00 |
| Jan 11, 2009 to Apr 4, 2009 | 120.00 | 60.00 | 40.00 | 30.00 | 0.00 |
| Apr 5, 2009 to Apr 12, 2009 | 135.00 | 67.50 | 45.00 | 33.75 | 0.00 |
| Apr 13, 2009 to Apr 30, 2009 | 120.00 | 60.00 | 40.00 | 30.00 | 0.00 |
| Notes: Rates up to 5 people. | |||||
| Maximum Occupancy : 5 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Master Villa |
|||||
| Master Villa offer you privacy while being just steps away from our restaurant and pool lounge area Features two bedrooms one with a king size bed and the other with a queen size bed, living room with a single bed and fully equipped kitchen. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Nov 16, 2008 to Dec 19, 2008 | 170.00 | 85.00 | 56.67 | 42.50 | 0.00 |
| Dec 20, 2008 to Jan 10, 2009 | 185.00 | 92.50 | 61.67 | 46.25 | 0.00 |
| Jan 11, 2009 to Apr 4, 2009 | 170.00 | 85.00 | 56.67 | 42.50 | 0.00 |
| Apr 5, 2009 to Apr 12, 2009 | 185.00 | 92.50 | 61.67 | 46.25 | 0.00 |
| Apr 13, 2009 to Apr 30, 2009 | 170.00 | 85.00 | 56.67 | 42.50 | 0.00 |
| Notes: Rates up to 5 people | |||||
| Maximum Occupancy : 5 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
Notes about this Hotel: - Costa Rican tax of 16.39% is not included.
See All Beija Flor Costa Rica Hotel
Contact Us
Toll Free: 1-877-656-2465
Costa Rica Direct: 011-506-2290-0798
Live Chat






