Rooms and Rates
| * All Prices are Per Person | |||||
Standard |
|||||
| This room comes equipped with 2 double beds, air conditioning, private bathroom with hot water, mini bar, coffee maker, safe box, hammocks on the terrazas or balcony and satalite TV. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Sep 1, 2008 to Dec 23, 2008 | 120.00 | 60.00 | 49.33 | 44.00 | 0.00 |
| Dec 24, 2008 to Jan 2, 2009 | 205.00 | 102.50 | 80.00 | 68.75 | 0.00 |
| Jan 3, 2009 to Apr 5, 2009 | 165.00 | 82.50 | 64.33 | 55.25 | 0.00 |
| Apr 6, 2009 to Apr 13, 2009 | 205.00 | 102.50 | 80.00 | 68.75 | 0.00 |
| Apr 14, 2009 to Apr 30, 2009 | 165.00 | 82.50 | 64.33 | 55.25 | 0.00 |
| May 1, 2009 to Jun 30, 2009 | 140.00 | 70.00 | 56.00 | 49.00 | 0.00 |
| Jul 1, 2009 to Aug 31, 2009 | 165.00 | 82.50 | 64.33 | 55.25 | 0.00 |
| Sep 1, 2009 to Dec 23, 2009 | 140.00 | 70.00 | 56.00 | 49.00 | 0.00 |
| Notes: |
|||||
| Child rate notes : Children 0 - 11 yrs free with 2 adults. Breakfast not included | |||||
| Maximum Occupancy : 4 | |||||
| Check in: 1 PM, Check out: 11 AM | |||||
| * All Prices are Per Person | |||||
Deluxe |
|||||
| This room comes equipped wtih 2 double beds, air conditioning, private bathroom with hot water, mini bar, coffee maker, safe box, satalite TV, hammocks on the terrazas or balcony and jacuzzi. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Sep 1, 2008 to Dec 23, 2008 | 155.00 | 77.50 | 61.00 | 52.75 | 0.00 |
| Dec 24, 2008 to Jan 2, 2009 | 235.00 | 117.50 | 90.00 | 76.25 | 0.00 |
| Jan 3, 2009 to Apr 5, 2009 | 195.00 | 97.50 | 74.33 | 62.75 | 0.00 |
| Apr 6, 2009 to Apr 13, 2009 | 235.00 | 117.50 | 90.00 | 76.25 | 0.00 |
| Apr 14, 2009 to Apr 30, 2009 | 195.00 | 97.50 | 74.33 | 62.75 | 0.00 |
| May 1, 2009 to Jun 30, 2009 | 175.00 | 87.50 | 67.67 | 57.75 | 0.00 |
| Jul 1, 2009 to Aug 31, 2009 | 195.00 | 97.50 | 74.33 | 62.75 | 0.00 |
| Sep 1, 2009 to Dec 23, 2009 | 175.00 | 87.50 | 67.67 | 57.75 | 0.00 |
| Notes: |
|||||
| Child rate notes : Children 0 - 11 yrs free with 2 adults. Breakfast not included | |||||
| Maximum Occupancy : 4 | |||||
| Check in: 1 PM, Check out: 11 AM | |||||
| * All Prices are Per Person | |||||
1 Bedroom Suite |
|||||
| Full equipped, air conditioned, 1 double bed, including full equipped kitchen, living room, dining room, hammocks on the terrazas or balcony and satelite TV. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Sep 1, 2008 to Dec 23, 2008 | 190.00 | 95.00 | 0.00 | 0.00 | 0.00 |
| Dec 24, 2008 to Jan 2, 2009 | 300.00 | 150.00 | 0.00 | 0.00 | 0.00 |
| Jan 3, 2009 to Apr 5, 2009 | 250.00 | 125.00 | 0.00 | 0.00 | 0.00 |
| Apr 6, 2009 to Apr 13, 2009 | 300.00 | 150.00 | 0.00 | 0.00 | 0.00 |
| Apr 14, 2009 to Apr 30, 2009 | 250.00 | 125.00 | 0.00 | 0.00 | 0.00 |
| May 1, 2009 to Jun 30, 2009 | 220.00 | 110.00 | 0.00 | 0.00 | 0.00 |
| Jul 1, 2009 to Aug 31, 2009 | 250.00 | 125.00 | 0.00 | 0.00 | 0.00 |
| Sep 1, 2009 to Dec 23, 2009 | 220.00 | 110.00 | 0.00 | 0.00 | 0.00 |
| Notes: |
|||||
| Maximum Occupancy : 2 | |||||
| Check in: 1 PM, Check out: 11 AM | |||||
| * All Prices are Per Person | |||||
2 Bedroom Suite |
|||||
| Full equipped, air conditioned, two bedrooms with 1 double bed in each or 1 queen in one room and 2 single beds in the other, including full equipped kitchen, living room, dining room, hammocks on the terrazas or balcony and satelite TV. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Sep 1, 2008 to Dec 23, 2008 | 270.00 | 135.00 | 90.00 | 67.50 | 0.00 |
| Dec 24, 2008 to Jan 2, 2009 | 470.00 | 235.00 | 156.67 | 117.50 | 0.00 |
| Jan 3, 2009 to Apr 5, 2009 | 375.00 | 187.50 | 125.00 | 93.75 | 0.00 |
| Apr 6, 2009 to Apr 13, 2009 | 470.00 | 235.00 | 156.67 | 117.50 | 0.00 |
| Apr 14, 2009 to Apr 30, 2009 | 375.00 | 187.50 | 125.00 | 93.75 | 0.00 |
| May 1, 2009 to Jun 30, 2009 | 270.00 | 135.00 | 90.00 | 67.50 | 0.00 |
| Jul 1, 2009 to Aug 31, 2009 | 375.00 | 187.50 | 125.00 | 93.75 | 0.00 |
| Sep 1, 2009 to Dec 23, 2009 | 270.00 | 135.00 | 90.00 | 67.50 | 0.00 |
| Notes: 5th person pays additionally per night $25 +16.39% for Low and High Season. Christmas and Easter Week $35 + 16.39%. | |||||
| Child rate notes : Children 0 - 11 yrs free with 2 adults. Breakfast not included | |||||
| Maximum Occupancy : 5 | |||||
| Check in: 1 PM, Check out: 11 AM | |||||
| * All Prices are Per Person | |||||
King Sun Suite |
|||||
| Ideal for guests seeking for comfort and romanticism it features a king size bed, a working desk & living room in the same open space. Every piece of furniture and element was carefully chosen, following the contemporary decoration trends of nature fabrics and materials, such as cotton, wood, bamboo… A private open air patio with jacuzzi and exotic plants, invites you to spend more relaxing or intimacy moments outdoors. Its spacious bathroom opens behind to an open air refreshing shower at the private patio. |
|||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Mar 24, 2008 to Dec 23, 2008 | 250.00 | 125.00 | 0.00 | 0.00 | 0.00 |
| Dec 24, 2008 to Jan 2, 2009 | 325.00 | 162.50 | 0.00 | 0.00 | 0.00 |
| Jan 3, 2009 to Apr 5, 2009 | 300.00 | 150.00 | 0.00 | 0.00 | 0.00 |
| Apr 6, 2009 to Apr 13, 2009 | 325.00 | 162.50 | 0.00 | 0.00 | 0.00 |
| Apr 14, 2009 to Apr 30, 2009 | 300.00 | 150.00 | 0.00 | 0.00 | 0.00 |
| May 1, 2009 to Jun 30, 2009 | 275.00 | 137.50 | 0.00 | 0.00 | 0.00 |
| Jul 1, 2009 to Aug 31, 2009 | 300.00 | 150.00 | 0.00 | 0.00 | 0.00 |
| Sep 1, 2009 to Dec 23, 2009 | 275.00 | 137.50 | 0.00 | 0.00 | 0.00 |
| Notes: |
|||||
| Maximum Occupancy : 2 | |||||
| Check in: 1 PM, Check out: 11 AM | |||||
Notes about this Hotel:
- Costa Rican tax of 16.39% is not included.
- American or typical breakfast is included.
- Mandatory New Years Dinner, $70.00 per adult, $20 per child from 7-12 yrs old, Children under 7 yrs free of charge. (Taxes Included)
- Christmas, New Year and Easter week requires a minimum stay of 4 nights.
- Swimming pool will be remodeled during Dec. 5th thru Dec. 10th, 2008.
See All Bahia Del Sol Costa Rica Hotel
Contact Us
Toll Free: 1-877-656-2465
Costa Rica Direct: 011-506-2290-0798
Live Chat






