Rooms and Rates
| * All Prices are Per Person | |||||
Standard Rooms |
|||||
| Standard rooms features one king and a bunk bed or one king nad 1 double bed, ocean view balconies. Each room is equipped with a TV, air conditioning, and private bathroom. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Sep 1, 2008 to Dec 15, 2008 | 120.00 | 60.00 | 45.00 | 37.50 | 0.00 |
| Dec 16, 2008 to Aug 31, 2009 | 150.00 | 75.00 | 55.00 | 45.00 | 0.00 |
| Sep 1, 2009 to Dec 15, 2009 | 125.00 | 62.50 | 46.67 | 38.75 | 0.00 |
| Child rate notes : Children under 12 yrs. sharing a room with adults free. | |||||
| Maximum Occupancy : 4 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Suites |
|||||
| Suites have 2 rooms with one living area and a separate bedroom with 1 king, 1 double size beds and a bunk bed. Oceanfront with beautiful ocean view balconies. Each room is equipped with a TV, air conditioning, and private bathroom. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Sep 1, 2008 to Dec 15, 2008 | 170.00 | 85.00 | 56.67 | 46.25 | 0.00 |
| Dec 16, 2008 to Aug 31, 2009 | 200.00 | 100.00 | 66.67 | 53.75 | 0.00 |
| Sep 1, 2009 to Dec 15, 2009 | 175.00 | 87.50 | 58.33 | 47.50 | 0.00 |
| Notes: 5th and 6th person pays $15. | |||||
| Child rate notes : Children under 12 yrs. sharing a room with adults free. | |||||
| Maximum Occupancy : 6 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
Notes about this Hotel:
- Costa Rican tax of 16.39% is not included.
- Rates include Continental Breakfast.
Minimum of 5 nights stay during Christmas, New Year Week.
Pets are not allow.
See All Backyard Costa Rica Hotel
Contact Us
Toll Free: 1-877-656-2465
Costa Rica Direct: 011-506-2290-0798
Live Chat






