Azania Bungalows
Rooms & Rates
| * All Prices are Per Person | |||||
Bungalows |
|||||
| The well appointed Bungalows were designed and crafted in a unique style with hardwood interiors and thatched palm roof. The private sauna style bathroom comes with hot water and allows you to see the natural surroundings from the inside.Each Bungalow is decorated with bamboo lamps and furniture. The Bungalows feature ceiling fans, large windows, refrigerator, mini bar, and a security box. There is a private deck in the front with a hammock where you can relax in the evening. Every bungalow comfortably lodge up to four people, with one queen size bed and two twin size beds, one of them placed in the mezzanine to provide privacy. | |||||
REQUEST AVAILABILITY |
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Jul 1, 2008 to Sep 15, 2008 | 75.00 | 42.50 | 35.00 | 31.25 | 0.00 |
| Sep 16, 2008 to Dec 14, 2008 | 60.00 | 35.00 | 30.00 | 27.50 | 0.00 |
| Dec 15, 2008 to Dec 23, 2008 | 75.00 | 42.50 | 35.00 | 31.25 | 0.00 |
| Dec 24, 2008 to Jan 1, 2009 | 85.00 | 47.50 | 41.67 | 38.75 | 0.00 |
| Jan 2, 2009 to Apr 5, 2009 | 75.00 | 42.50 | 35.00 | 31.25 | 0.00 |
| Apr 6, 2009 to Apr 11, 2009 | 85.00 | 47.50 | 41.67 | 38.75 | 0.00 |
| Apr 12, 2009 to Apr 30, 2009 | 75.00 | 42.50 | 35.00 | 31.25 | 0.00 |
| May 1, 2009 to Jun 30, 2009 | 60.00 | 35.00 | 30.00 | 27.50 | 0.00 |
| Jul 1, 2009 to Sep 15, 2009 | 75.00 | 42.50 | 35.00 | 31.25 | 0.00 |
| Sep 16, 2009 to Dec 14, 2009 | 60.00 | 35.00 | 30.00 | 27.50 | 0.00 |
| Child rate notes : Children 0 - 10 yrs free with 2 adults. Max. 2 per room | |||||
| Maximum Occupancy : 4 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
Notes about this Hotel:
-Costa Rican tax of 16.39% is not included.
-Rates include Full Breakfast but not for children.
-Easter week has special restrictions please contact our agents for more details.
-Christmas and New Years week require 4 nights minimum stay.
Contact Us
Toll Free: 1-877-656-2465
Costa Rica Direct: 011-506-2290-0798
Live Chat


REQUEST AVAILABILITY


