Rooms and Rates
| * All Prices are Per Person | |||||
Deluxe Room |
|||||
| These rooms feature two queen size beds, mini split air conditioning, ceiling fans, cable TV, Mini refrigerator, a small breakfast counter and terrace with a Volcano View. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Sep 1, 2008 to Nov 30, 2008 | 65.00 | 37.50 | 28.67 | 24.00 | 0.00 |
| Dec 1, 2008 to Apr 30, 2009 | 92.00 | 53.00 | 39.33 | 32.25 | 0.00 |
| May 1, 2009 to May 31, 2009 | 74.00 | 42.00 | 32.00 | 26.25 | 0.00 |
| Jun 1, 2009 to Aug 31, 2009 | 92.00 | 53.00 | 39.33 | 32.25 | 0.00 |
| Sep 1, 2009 to Nov 30, 2009 | 74.00 | 42.00 | 32.00 | 26.25 | 0.00 |
| Child rate notes : 0-9 yrs. free with 2 adults. Max. 2 per room. | |||||
| Maximum Occupancy : 4 | |||||
| Check in: 3 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Jacuzzi Suite |
|||||
| There is one Jacuzzi Suite, with two queen size beds, terrace with a Volcano view, mini split air conditioning, mini refrigerator, cable TV, breakfast counter, and mini bar service. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Sep 1, 2008 to Nov 30, 2008 | 108.00 | 54.00 | 41.33 | 35.00 | 0.00 |
| Dec 1, 2008 to Apr 30, 2009 | 150.00 | 75.00 | 55.67 | 47.00 | 0.00 |
| May 1, 2009 to May 31, 2009 | 120.00 | 60.00 | 45.33 | 37.50 | 0.00 |
| Jun 1, 2009 to Aug 31, 2009 | 150.00 | 75.00 | 55.67 | 47.00 | 0.00 |
| Sep 1, 2009 to Nov 30, 2009 | 120.00 | 60.00 | 45.33 | 37.50 | 0.00 |
| Child rate notes : 0-9 yrs. free with 2 adults. Max. 2 per room. | |||||
| Maximum Occupancy : 4 | |||||
| Check in: 3 PM, Check out: 12 PM | |||||
Notes about this Hotel:
-Costa Rican tax of 16.39% is not included.
-Rates include Buffet Breakfast.
Contact Us
Toll Free: 1-877-656-2465
Costa Rica Direct: 011-506-2290-0798
Live Chat






