Rooms and Rates for Arenal Pacifico

Rooms and Rates

Contact Us
* All Prices are Per Person
Apartments
One separate bedroom with one queen side bed, private bath, cable T.V., air conditioner, telephone, full kitchenette, and safe deposit box.
Request Availability
Date / Season Single Double Triple Quad Child
Aug 1, 2009 to Dec 14, 2009 120.00 60.00 45.00 37.50 0.00
Dec 15, 2009 to Dec 21, 2009 137.00 68.50 50.67 41.75 0.00
Dec 22, 2009 to Jan 1, 2010 140.00 70.00 51.67 42.50 0.00
Jan 2, 2010 to Mar 27, 2010 137.00 68.50 50.67 41.75 0.00
Mar 28, 2010 to Apr 4, 2010 140.00 70.00 51.67 42.50 0.00
Apr 5, 2010 to Jun 30, 2010 120.00 60.00 45.00 37.50 0.00
Jul 1, 2010 to Jul 31, 2010 137.00 68.50 50.67 41.75 0.00
Aug 1, 2010 to Dec 14, 2010 120.00 60.00 45.00 37.50 0.00
 

Child rate notes: Children 0-5 years old stay for free while sharing the room with their parents.
Maximum Occupancy: 4
Check in: 2 PM, Check out: 12 PM

* All Prices are Per Person
Standard
Features two full beds, private bath, cable TV, air conditioner, coffee maker, small refrigerator, fan and safe deposit box.
Request Availability
Date / Season Single Double Triple Quad Child
Aug 1, 2009 to Dec 14, 2009 75.00 37.50 30.00 26.25 0.00
Dec 15, 2009 to Dec 21, 2009 99.00 49.50 38.00 32.25 0.00
Dec 22, 2009 to Jan 1, 2010 108.00 54.00 41.00 34.50 0.00
Jan 2, 2010 to Mar 27, 2010 99.00 49.50 38.00 32.25 0.00
Mar 28, 2010 to Apr 4, 2010 108.00 54.00 41.00 34.50 0.00
Apr 5, 2010 to Jun 30, 2010 75.00 37.50 30.00 26.25 0.00
Jul 1, 2010 to Jul 31, 2010 99.00 49.50 38.00 32.25 0.00
Aug 1, 2010 to Dec 14, 2010 75.00 37.50 30.00 26.25 0.00
 

Child rate notes: Children 0-5 years old stay for free while sharing the room with their parents.
Maximum Occupancy: 4
Check in: 2 PM, Check out: 12 PM

* All Prices are Per Person
Superior
Two queen-size beds, private bath, cable T.V., air conditioner, telephone, small refrigerator, coffee maker, and safe deposit box. Room includes private balcony, ocean view and located just steps away from the beach.
Request Availability
Date / Season Single Double Triple Quad Child
Aug 1, 2009 to Dec 14, 2009 109.00 54.50 41.33 34.75 0.00
Dec 15, 2009 to Dec 21, 2009 129.00 64.50 48.00 39.75 0.00
Dec 22, 2009 to Jan 1, 2010 140.00 70.00 51.67 42.50 0.00
Jan 2, 2010 to Mar 27, 2010 129.00 64.50 48.00 39.75 0.00
Mar 28, 2010 to Apr 4, 2010 140.00 70.00 51.67 42.50 0.00
Apr 5, 2010 to Jun 30, 2010 109.00 54.50 41.33 34.75 0.00
Jul 1, 2010 to Jul 31, 2010 129.00 64.50 48.00 39.75 0.00
Aug 1, 2010 to Dec 14, 2010 109.00 54.50 41.33 34.75 0.00
 

Child rate notes: Children 0-5 years old stay for free while sharing the room with their parents.
Maximum Occupancy: 4
Check in: 2 PM, Check out: 12 PM

* All Prices are Per Person
Superior Deluxe
One king side bed, private bath, cable T.V., air conditioner, telephone, small refrigerator, coffee maker, and safe deposit box. Room includes private balcony with a full ocean view, especial for honeymooners.
Request Availability
Date / Season Single Double Triple Quad Child
Aug 1, 2009 to Dec 14, 2009 120.00 60.00 45.00 37.50 0.00
Dec 15, 2009 to Dec 21, 2009 137.00 68.50 50.67 41.75 0.00
Dec 22, 2009 to Jan 1, 2010 149.00 74.50 54.67 41.00 0.00
Jan 2, 2010 to Mar 27, 2010 137.00 68.50 50.67 41.75 0.00
Mar 28, 2010 to Apr 4, 2010 149.00 74.50 54.67 41.00 0.00
Apr 5, 2010 to Jun 30, 2010 120.00 60.00 45.00 37.50 0.00
Jul 1, 2010 to Jul 31, 2010 137.00 68.50 50.67 41.75 0.00
Aug 1, 2010 to Dec 14, 2010 120.00 60.00 45.00 37.50 0.00
 

Child rate notes: Children 0-5 years old stay for free while sharing the room with their parents.
Maximum Occupancy: 4
Check in: 2 PM, Check out: 12 PM

* All Prices are Per Person
Junior Suite
One king side bed, private bath, cable T.V., air conditioner, telephone, full kitchenette, and safe deposit box, full ocean view.
Request Availability
Date / Season Single Double Triple Quad Child
Aug 1, 2009 to Dec 14, 2009 199.00 99.50 0.00 0.00 0.00
Dec 15, 2009 to Dec 21, 2009 240.00 120.00 0.00 0.00 0.00
Dec 22, 2009 to Jan 1, 2010 240.00 120.00 0.00 0.00 0.00
Jan 2, 2010 to Mar 27, 2010 240.00 120.00 0.00 0.00 0.00
Mar 28, 2010 to Apr 4, 2010 240.00 120.00 0.00 0.00 0.00
Apr 5, 2010 to Jun 30, 2010 199.00 99.50 0.00 0.00 0.00
Jul 1, 2010 to Jul 31, 2010 240.00 120.00 0.00 0.00 0.00
Aug 1, 2010 to Dec 14, 2010 199.00 99.50 0.00 0.00 0.00
 

Maximum Occupancy: 2
Check in: 2 PM, Check out: 12 PM

Notes about this Hotel:

- Costa Rican tax of 13.00% is not included.

- Rates include Continental breakfast and the use of bicycles.

Contact Us
See All Arenal Pacifico Costa Rica Hotel



Contact Us

Toll Free: 1-877-656-2465
Costa Rica Direct:
011-506-2290-0798

Live Chat