Rooms and Rates
| * All Prices are Per Person | |||||
Apartments |
|||||
| One separate bedroom with one queen side bed, private bath, cable T.V., air conditioner, telephone, full kitchenette, and safe deposit box. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Jan 2, 2009 to Mar 31, 2009 | 137.00 | 68.50 | 50.67 | 41.75 | 0.00 |
| Apr 1, 2009 to Apr 4, 2009 | 120.00 | 60.00 | 45.00 | 37.50 | 0.00 |
| Apr 5, 2009 to Apr 12, 2009 | 140.00 | 70.00 | 51.67 | 42.50 | 0.00 |
| Apr 13, 2009 to Jun 30, 2009 | 120.00 | 60.00 | 45.00 | 37.50 | 0.00 |
| Jul 1, 2009 to Jul 31, 2009 | 137.00 | 68.50 | 50.67 | 41.75 | 0.00 |
| Aug 1, 2009 to Dec 14, 2009 | 120.00 | 60.00 | 45.00 | 37.50 | 0.00 |
| Notes: |
|||||
| Child rate notes : Children under 6 yrs are free of charge. | |||||
| Maximum Occupancy : 4 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Standard |
|||||
| Features two full beds, private bath, cable T.V., air conditioner, coffee maker, small refrigerator, fan and safe deposit box. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Jan 2, 2009 to Mar 31, 2009 | 99.00 | 49.50 | 38.00 | 32.25 | 0.00 |
| Apr 1, 2009 to Apr 4, 2009 | 75.00 | 37.50 | 30.00 | 26.25 | 0.00 |
| Apr 5, 2009 to Apr 12, 2009 | 108.00 | 54.00 | 41.00 | 34.50 | 0.00 |
| Apr 13, 2009 to Jun 30, 2009 | 75.00 | 37.50 | 30.00 | 26.25 | 0.00 |
| Jul 1, 2009 to Jul 31, 2009 | 99.00 | 49.50 | 38.00 | 32.25 | 0.00 |
| Aug 1, 2009 to Dec 14, 2009 | 75.00 | 37.50 | 30.00 | 26.25 | 0.00 |
| Notes: |
|||||
| Child rate notes : Children under 6 yrs are free of charge. | |||||
| Maximum Occupancy : 4 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Superior |
|||||
| Two queen-size beds, private bath, cable T.V., air conditioner, telephone, small refrigerator, coffee maker, and safe deposit box. Room includes private balcony, ocean view and located just steps away from the beach. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Jan 2, 2009 to Mar 31, 2009 | 129.00 | 64.50 | 48.00 | 39.75 | 0.00 |
| Apr 1, 2009 to Apr 4, 2009 | 109.00 | 54.50 | 41.33 | 34.75 | 0.00 |
| Apr 5, 2009 to Apr 12, 2009 | 140.00 | 70.00 | 51.67 | 42.50 | 0.00 |
| Apr 13, 2009 to Jun 30, 2009 | 109.00 | 54.50 | 41.33 | 34.75 | 0.00 |
| Jul 1, 2009 to Jul 31, 2009 | 129.00 | 64.50 | 48.00 | 39.75 | 0.00 |
| Aug 1, 2009 to Dec 14, 2009 | 109.00 | 54.50 | 41.33 | 34.75 | 0.00 |
| Notes: |
|||||
| Child rate notes : Children under 6 yrs are free of charge. | |||||
| Maximum Occupancy : 4 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Superior Deluxe |
|||||
| One king side bed, private bath, cable T.V., air conditioner, telephone, small refrigerator, coffee maker, and safe deposit box. Room includes private balcony with a full ocean view, especial for honeymooners. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Jan 2, 2009 to Mar 31, 2009 | 137.00 | 68.50 | 50.67 | 41.75 | 0.00 |
| Apr 1, 2009 to Apr 4, 2009 | 120.00 | 60.00 | 45.00 | 37.50 | 0.00 |
| Apr 5, 2009 to Apr 12, 2009 | 149.00 | 74.50 | 54.67 | 41.00 | 0.00 |
| Apr 13, 2009 to Jun 30, 2009 | 120.00 | 60.00 | 45.00 | 37.50 | 0.00 |
| Jul 1, 2009 to Jul 31, 2009 | 137.00 | 68.50 | 50.67 | 41.75 | 0.00 |
| Aug 1, 2009 to Dec 14, 2009 | 120.00 | 60.00 | 45.00 | 37.50 | 0.00 |
| Notes: |
|||||
| Child rate notes : Children under 6 yrs are free of charge. | |||||
| Maximum Occupancy : 4 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Junior Suite |
|||||
| One king side bed, private bath, cable T.V., air conditioner, telephone, full kitchenette, and safe deposit box, full ocean view. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Jan 2, 2009 to Mar 31, 2009 | 240.00 | 120.00 | 0.00 | 0.00 | 0.00 |
| Apr 1, 2009 to Apr 4, 2009 | 199.00 | 99.50 | 0.00 | 0.00 | 0.00 |
| Apr 5, 2009 to Apr 12, 2009 | 240.00 | 120.00 | 0.00 | 0.00 | 0.00 |
| Apr 13, 2009 to Jun 30, 2009 | 199.00 | 99.50 | 0.00 | 0.00 | 0.00 |
| Jul 1, 2009 to Jul 31, 2009 | 240.00 | 120.00 | 0.00 | 0.00 | 0.00 |
| Aug 1, 2009 to Dec 14, 2009 | 199.00 | 99.50 | 0.00 | 0.00 | 0.00 |
| Notes: |
|||||
| Maximum Occupancy : 2 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
Notes about this Hotel:
- Costa Rican tax of 16.39% is not included.
- Continental Breakfast and bicycle used are included in the rates.
See All Arenal Pacifico Costa Rica Hotel
Contact Us
Toll Free: 1-877-656-2465
Costa Rica Direct: 011-506-2290-0798
Live Chat






