Rooms and Rates
| * All Prices are Per Person | |||||
Casona |
|||||
| This house has one room with three bunk beds and four other rooms with one queen size bed in each, it is perfect for groups. Located about 500 yards from the main lodge and dining area, La Casona features a large common sitting room with a fireplace, as well as a spacious front porch with volcano view and two full bathrooms for shared use amongst the guests. All Rooms are equipped with ceiling fans. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| May 1, 2008 to Nov 30, 2008 | 45.54 | 28.36 | 24.06 | 22.34 | 0.00 |
| Dec 1, 2008 to Apr 30, 2009 | 61.00 | 36.52 | 28.64 | 24.70 | 0.00 |
| May 1, 2009 to Nov 30, 2009 | 48.11 | 29.64 | 25.20 | 23.41 | 0.00 |
| Notes: This house can be booked entirely by one family or group or booked individually by room. For the room with three bunk beds the cost for the additional person $15 with tax included. | |||||
| Child rate notes : Children 0-11 yrs. free with adults. | |||||
| Maximum Occupancy : 14 | |||||
| Check in: 3 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Standard |
|||||
| Nine Standard rooms provide a rustic, yet comfortable base for your volcano viewing and rain forest activities. These rooms were originally designed and used by researchers. Each room features 2 queen size beds, as well as a private bath. These rooms are located just off the main lodge and dining area. All Rooms are equipped with ceiling fans. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| May 1, 2008 to Nov 30, 2008 | 68.74 | 39.96 | 31.22 | 25.99 | 0.00 |
| Dec 1, 2008 to Apr 30, 2009 | 85.92 | 48.98 | 34.94 | 30.72 | 0.00 |
| May 1, 2009 to Nov 30, 2009 | 71.31 | 41.67 | 32.65 | 27.07 | 0.00 |
| Child rate notes : Children 0-11 yrs. free with adults. | |||||
| Maximum Occupancy : 4 | |||||
| Check in: 3 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Smithsonian |
|||||
| Some Smithsonian rooms are housed in a modern building located about 120 yards from our main lodge, reached via a 134 foot suspension bridge through a small patch rain forest. Seven of the Smithsonian rooms are located just off the main lodge and dining area. Four of these rooms feature a king-sized bed, modern private bath, and an amazing volcano view through their over-sized windows, one of these rooms also feature views of Lake Arenal. Three of these rooms feature two queen-sized beds. All Rooms are equipped with ceiling fans. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| May 1, 2008 to Nov 30, 2008 | 91.08 | 51.56 | 40.10 | 32.65 | 0.00 |
| Dec 1, 2008 to Apr 30, 2009 | 115.99 | 64.01 | 45.54 | 36.52 | 0.00 |
| May 1, 2009 to Nov 30, 2009 | 96.23 | 54.13 | 42.10 | 34.15 | 0.00 |
| Child rate notes : Children 0-11 yrs. free with adults. | |||||
| Maximum Occupancy : 4 | |||||
| Check in: 3 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Junior Suite |
|||||
| These rooms have two king size beds. Right from the bed you can see the Volcano through the big windows specially built for this purpose. A mini bar, a small refrigerator and a coffee maker are part of the complementary facilities that you can find in these rooms. From the terrace you can enjoy a beautiful view of the Volcano and the Lake. All Rooms are equipped with ceiling fans. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| May 1, 2008 to Nov 30, 2008 | 109.12 | 57.14 | 43.53 | 34.37 | 0.00 |
| Dec 1, 2008 to Apr 30, 2009 | 140.91 | 73.89 | 51.84 | 41.03 | 0.00 |
| May 1, 2009 to Nov 30, 2009 | 115.13 | 60.15 | 45.82 | 36.09 | 0.00 |
| Child rate notes : Children 0-11 yrs. free with adults. | |||||
| Maximum Occupancy : 4 | |||||
| Check in: 3 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
White Hawk Villa |
|||||
| Crowning a hilltop some 800 meters from the lodge is the White Hawk Villa with breathtaking views of the volcano and the lake, with a capacity for 8 guests. The spacious living area is open and airy, includes satellite television and a fully-equipped master kitchen. The two large "Trogon" and "Toucan" bedrooms downstairs feature 1 queen bed and 2 singles in each. The villa also has a living room with a sofa-bed and dining room. All Rooms are equipped with ceiling fans. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Dec 1, 2007 to Nov 30, 2008 | 365.16 | 182.58 | 121.72 | 91.29 | 0.00 |
| Dec 1, 2008 to Nov 30, 2009 | 490.00 | 245.00 | 163.33 | 122.50 | 0.00 |
| Notes: From 5th up to 8th person are complimentary, free of charge. | |||||
| Maximum Occupancy : 8 | |||||
| Check in: 3 PM, Check out: 12 PM | |||||
Notes about this Hotel:
-Costa Rican tax of 16.39% is not included.
-Rates include Full Breakfast Buffet and a complimentary guided morning hike along the property trails.
Contact Us
Toll Free: 1-877-656-2465
Costa Rica Direct: 011-506-2290-0798
Live Chat






