Rooms and Rates
| * All Prices are Per Person | |||||
Bungalow |
|||||
| Each of the 20 Bungalows are adorned with fine wood furniture, air conditioning, Flat screen TV with cable, mini bar, telephone, two double beds with orthopedic mattresses, safe deposit box, private bathroom with hairdryers and hot water showers and a private terrace. The hotel also offers majestic volcano views and beautiful gardens. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| May 1, 2008 to Dec 19, 2008 | 71.00 | 35.50 | 27.17 | 0.00 | 8.60 |
| Dec 20, 2008 to Jan 3, 2009 | 109.12 | 54.56 | 42.10 | 0.00 | 11.00 |
| Jan 4, 2009 to Apr 30, 2009 | 96.23 | 48.12 | 37.09 | 0.00 | 11.00 |
| May 1, 2009 to Dec 19, 2009 | 77.33 | 38.67 | 30.79 | 0.00 | 11.00 |
| Notes: |
|||||
| Child rate notes : Children under 10 yrs. of age. Full Breakfast included. | |||||
| Maximum Occupancy : 3 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
Notes about this Hotel:
-Costa Rican tax of 16.39% is not included.
-Rates include Full Breakfast.
Contact Us
Toll Free: 1-877-656-2465
Costa Rica Direct: 011-506-2290-0798
Live Chat






