Rooms and Rates
| * All Prices are Per Person | |||||
Deluxe Rooms |
|||||
| Queen or double beds in generously appointed rooms that feature large balconies with expansive views or private patios with lush tropical gardens and luxurious bathrooms offer delicately tiled vanities and a host of thoughtful amenities. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Apr 16, 2008 to Dec 14, 2008 | 167.00 | 83.50 | 59.67 | 47.75 | 0.00 |
| Dec 15, 2008 to Apr 15, 2009 | 175.00 | 87.50 | 62.33 | 49.75 | 0.00 |
| Apr 16, 2009 to Dec 14, 2009 | 175.00 | 87.50 | 62.33 | 49.75 | 0.00 |
| Notes: |
|||||
| Child rate notes : Children 0-12 yrs. free with 2 adults. Max. 2 per room. | |||||
| Maximum Occupancy : 4 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Junior Suite |
|||||
| A generous-sized suite with king or queen beds in the master bedroom, a living room that includes an additional sofa bed. Feature spacious balconies or private patios. All of these rooms have a breathtaking view of the Valley of the Sun, mountains and the city stretching out in the distance. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Apr 16, 2008 to Dec 14, 2008 | 197.00 | 98.50 | 69.67 | 55.25 | 0.00 |
| Dec 15, 2008 to Apr 15, 2009 | 197.00 | 98.50 | 69.67 | 55.25 | 0.00 |
| Apr 16, 2009 to Dec 14, 2009 | 197.00 | 98.50 | 69.67 | 55.25 | 0.00 |
| Notes: |
|||||
| Child rate notes : Children 0-12 yrs. free with 2 adults. Max. 2 per room. | |||||
| Maximum Occupancy : 4 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Master Suite |
|||||
| The Altas most luxurious accommodation is located on the top floor and features a king size bed. Guests will enjoy a balcony with a view and a spacious bathroom with Jacuzzi and steam bath. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Apr 16, 2008 to Dec 14, 2008 | 390.00 | 195.00 | 0.00 | 0.00 | 0.00 |
| Dec 15, 2008 to Apr 15, 2009 | 390.00 | 195.00 | 0.00 | 0.00 | 0.00 |
| Apr 16, 2009 to Dec 14, 2009 | 390.00 | 195.00 | 0.00 | 0.00 | 0.00 |
| Notes: |
|||||
| Maximum Occupancy : 2 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Penthouse |
|||||
| The entire top floor can be rented and secured from the rest of the hotel. It features three guest rooms (including the master suite) with 2 queen size beds in two of the rooms and 1 king size bed in the master room and an exquisitely appointed living area, dining and reception room and Moroccan fountain patio on an open-air balcony, mini bars and supplies, color television with full cable access, fully equipped bathrooms with bath robes and oversized closets, safety deposit box, direct dial telephones and full turn down service, central air conditioning. All of these rooms have a breathtaking view of the Valley of the Sun, mountains and the city stretching out in the distance. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Apr 16, 2008 to Dec 14, 2008 | 824.00 | 412.00 | 274.67 | 206.00 | 0.00 |
| Dec 15, 2008 to Apr 15, 2009 | 840.00 | 420.00 | 280.00 | 210.00 | 0.00 |
| Apr 16, 2009 to Dec 14, 2009 | 840.00 | 420.00 | 280.00 | 210.00 | 0.00 |
| Notes: Penthouse is for up to 8 people | |||||
| Child rate notes : Children 0-12 yrs. free with 2 adults. Max. 2 per room. | |||||
| Maximum Occupancy : 6 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
Notes about this Hotel:
-Costa Rican tax of 16.39% is not included.
-Rates include Continental Breakfast.
See All Alta Costa Rica Hotel
Contact Us
Toll Free: 1-877-656-2465
Costa Rica Direct: 011-506-2290-0798
Live Chat






