Costa RicaAirfare → San Jose

San Jose Airfare and Flights

Search Domestic Flights in Costa Rica
From:
To:

Company:

The downtown area of our capitol is a great base point from where to start you touring of our gorgeous country. Whether your trip is related to business or leisure, our trained staff can help you organize any feature related to your visit. Check out the wonderful domestic flight system on this page to find details regarding San Jose airfare for domestic airlines. San Jose flights can take you across country and back for a conference or day at the beach. Book a charter plane for your entire group or find a domestic flight with cheap airfare options. VacationCity provides the best services available keeping their customer´s satisfaction in mind. Clients can rest assured that they will receive reliable and efficient service from our team of professionals. Book a domestic San Jose flight with us today!

 

Flights To San Jose

ID Code Charter Departs From Valid Freq O.W R.T
70170 411 Nature Air 8:50am Arenal May08-Aug08 Daily $67 $134
66693 421 Nature Air 12:00pm Arenal Sep08-Oct08 Daily $67 $134
70170 411 Nature Air 8:50am Arenal Nov08-Nov08 Daily $67 $134
71360 211 Nature Air 7:00am Barra del Col... May08-Nov08 Daily $84 $168
68737 141 Nature Air 11:50am Drake Bay May08-Aug08 Daily $99 $198
71365 127 Nature Air 9:20am Drake Bay May08-Nov08 Daily $99 $198
68737 141 Nature Air 11:50am Drake Bay Nov08-Nov08 Daily $99 $198
71367 111 Nature Air 7:20am Golfito May08-Jun08 Daily $96 $192
71367 111 Nature Air 7:20am Golfito Sep08-Oct08 Daily $96 $192
69662 333 Nature Air 11:30am Liberia May08-Aug08 Daily $96 $192
71332 321 Nature Air 12:25pm Liberia Sep08-Oct08 Daily $96 $192
69662 333 Nature Air 11:30am Liberia Nov08-Nov08 Daily $96 $192
71334 521 Nature Air 12:30pm Limon May08-Aug08 View $75 $150
68581 521 Nature Air 12:30pm Limon Sep08-Oct08 View $75 $150
71334 521 Nature Air 12:30pm Limon Nov08-Nov08 View $75 $150
70359 340 Nature Air 2:20pm Nosara May08-Aug08 Daily $96 $192
68746 316 Nature Air 11:05am Nosara Sep08-Oct08 Daily $96 $192
70359 340 Nature Air 2:20pm Nosara Nov08-Nov08 Daily $96 $192
70364 131 Nature Air 10:40am Palmar Sur May08-Aug08 Daily $87 $174
70364 131 Nature Air 10:40am Palmar Sur Nov08-Nov08 Daily $87 $174
68749 127 Nature Air 9:45am Puerto Jimene... May08-Nov08 Daily $99 $198
68748 111 Nature Air 7:00am Puerto Jimene... May08-Jun08 Daily $99 $198
68750 141 Nature Air 12:15am Puerto Jimene... May08-Aug08 Daily $99 $198
66581 111 Nature Air 7:20am Puerto Jimene... Jun08-Aug08 Daily $99 $198
71388 141 Nature Air 12:00pm Puerto Jimene... Sep08-Oct08 Daily $99 $198
68748 111 Nature Air 7:00am Puerto Jimene... Sep08-Nov08 Daily $99 $198
68750 141 Nature Air 12:15am Puerto Jimene... Nov08-Nov08 Daily $99 $198
68752 336 Nature Air 1:40pm Punta Islita May08-Aug08 Daily $99 $198
68751 316 Nature Air 10:45am Punta Islita Sep08-Oct08 Daily $99 $198
68752 336 Nature Air 1:40pm Punta Islita Nov08-Nov08 Daily $99 $198
70226 131 Nature Air 11:15am Quepos May08-Aug08 Daily $55 $110
71335 147 Nature Air 2:35pm Quepos May08-Aug08 Daily $55 $110
66698 117 Nature Air 7:45am Quepos Jun08-Aug08 Daily $55 $110
148 131 Nature Air 10:45am Quepos Sep08-Oct08 Daily $55 $110
68759 147 Nature Air 1:00pm Quepos Sep08-Oct08 Daily $55 $110
71335 147 Nature Air 2:35pm Quepos Nov08-Nov08 Daily $55 $110
70226 131 Nature Air 11:15am Quepos Nov08-Nov08 Daily $55 $110
68785 311 Nature Air 7:25am Tamarindo May08-Aug08 Daily $96 $192
71345 351 Nature Air 1:55pm Tamarindo May08-Aug08 Daily $96 $192
68788 351 Nature Air 3:25pm Tamarindo May08-Aug08 Daily $96 $192
69723 321 Nature Air 11:00am Tamarindo May08-Aug08 Daily $96 $192
68787 321 Nature Air 12:00pm Tamarindo Sep08-Oct08 Daily $96 $192
71344 311 Nature Air 7:45am Tamarindo Sep08-Oct08 Daily $96 $192
68785 311 Nature Air 7:25am Tamarindo Nov08-Nov08 Daily $96 $192
71345 351 Nature Air 1:55pm Tamarindo Nov08-Nov08 Daily $96 $192
68788 351 Nature Air 3:25pm Tamarindo Nov08-Nov08 Daily $96 $192
69723 321 Nature Air 11:00am Tamarindo Nov08-Nov08 Daily $96 $192
68791 336 Nature Air 2:00pm Tambor May08-Aug08 Daily $72 $144
71420 314 Nature Air 9:00am Tambor May08-Nov08 Daily $72 $144
68791 336 Nature Air 2:00pm Tambor Nov08-Nov08 Daily $72 $144
71430 211 Nature Air 7:10am Tortuguero May08-Nov08 Daily $79 $158
71675 665 SANSA 7:47am Arenal Nov07-Nov08 Daily $65 $130
71676 663 SANSA 8:45am Arenal Nov07-Nov08 Daily $65 $130
71697 653 SANSA 6:39am Barra del Col... Feb08-Nov08 View $72 $144
71698 611 SANSA 7:10am Coto 47 Nov07-Nov08 View $89 $178
71711 2623 SANSA 7:02am Drake Bay Nov07-Nov08 Daily $91 $182
71713 617 SANSA 11:55am Drake Bay Nov07-Nov08 Daily $91 $182
71716 2619 SANSA 2:52pm Drake Bay May08-Nov08 Daily $91 $182
71813 611 SANSA 6:43am Golfito Nov07-Nov08 View $89 $178
71816 613 SANSA 12:54pm Golfito Nov07-Nov08 Daily $89 $178
71815 611 SANSA 7:08am Golfito Nov07-Nov08 View $89 $178
71817 615 SANSA 3:03pm Golfito May08-Nov08 Daily $89 $178
71814 2611 SANSA 6:58am Golfito Nov08-Nov08 Daily $89 $178
71702 665 SANSA 9:18am Liberia Nov07-Nov08 Daily $89 $178
71704 621 SANSA 12:37pm Liberia Nov07-Nov08 Daily $89 $178
71706 2631 SANSA 12:35pm Nosara Nov07-Nov08 Daily $89 $178
71707 2627 SANSA 10:20am Palmar Sur Nov07-Aug08 View $81 $162
71709 629 SANSA 10:30am Palmar Sur Nov07-Nov08 View $81 $162
71708 627 SANSA 10:30am Palmar Sur Nov07-Nov08 Daily $81 $162
71707 2627 SANSA 10:20am Palmar Sur Nov08-Nov08 View $81 $162
71729 617 SANSA 12:27pm Puerto Jimene... Nov07-Nov08 Daily $89 $178
71722 2623 SANSA 7:34am Puerto Jimene... Nov07-Nov08 Daily $89 $178
71737 631 SANSA 9:20am Punta Islita Nov07-Nov08 Daily $89 $178
71751 603 SANSA 8:23am Quepos Nov07-Nov08 Daily $53 $106
71753 2629 SANSA 11:05am Quepos Nov07-Aug08 View $53 $106
71755 607 SANSA 11:41am Quepos Nov07-Nov08 Daily $53 $106
71754 605 SANSA 10:02am Quepos Nov07-Nov08 Daily $53 $106
71757 671 SANSA 2:14pm Quepos May08-Nov08 Daily $53 $106
71753 2629 SANSA 11:05am Quepos Nov08-Nov08 View $53 $106
71765 631 SANSA 9:43am Samara Nov07-Nov08 Daily $89 $178
71779 621 SANSA 1:12pm Tamarindo Nov07-Nov08 Daily $89 $178
71778 681 SANSA 11:09am Tamarindo Nov07-Nov08 Daily $89 $178
71782 683 SANSA 2:58pm Tamarindo Nov07-Nov08 Daily $89 $178
71777 647 SANSA 9:49am Tamarindo Nov07-Nov08 Daily $89 $178
71781 687 SANSA 2:07pm Tamarindo Nov07-Nov08 Daily $89 $178
71776 641 SANSA 7:07am Tamarindo Nov07-Nov08 Daily $89 $178
71780 685 SANSA 1:11pm Tamarindo Nov07-Nov08 Daily $89 $178
71793 635 SANSA 9:03am Tambor Nov07-Nov08 Daily $71 $142
71794 2635 SANSA 11:19am Tambor Nov07-Nov08 Daily $71 $142
71792 669 SANSA 8:31am Tambor Nov07-Nov08 Daily $71 $142
71795 637 SANSA 1:15pm Tambor Nov07-Nov08 Daily $71 $142
71803 651 SANSA 7:04am Tortuguero Nov07-Nov08 View $72 $144
71802 653 SANSA 7:04am Tortuguero Nov07-Nov08 View $72 $144

Flights From San Jose

ID Code Charter Departs To Valid Freq O.W R.T
66691 420 Nature Air 11:25am Arenal Sep08-Oct08 Daily $67 $134
71336 420 Nature Air 12:00pm Arenal May08-Aug08 Daily $67 $134
71336 420 Nature Air 12:00pm Arenal Nov08-Nov08 Daily $67 $134
67799 140 Nature Air 11:00am Drake Bay May08-Aug08 Daily $99 $198
67799 140 Nature Air 11:00am Drake Bay Nov08-Nov08 Daily $99 $198
71401 126 Nature Air 8:30am Drake Bay May08-Nov08 Daily $99 $198
71402 140 Nature Air 6:00am Golfito May08-Jun08 Daily $96 $192
71402 140 Nature Air 6:00am Golfito Sep08-Nov08 Daily $96 $192
73465 117 Nature Air 7:05am Golfito Jun08-Aug08 Daily $96 $192
64758 320 Nature Air 10:00am Liberia May08-Aug08 Daily $96 $192
64758 320 Nature Air 10:00am Liberia Nov08-Nov08 Daily $96 $192
71338 320 Nature Air 11:00am Liberia Sep08-Oct08 Daily $96 $192
68769 350 Nature Air 2:00pm Liberia May08-Aug08 Daily $96 $192
67803 310 Nature Air 6:30am Liberia May08-Nov08 Daily $96 $192
71339 520 Nature Air 10:00am Limon May08-Aug08 View $75 $150
68590 520 Nature Air 10:00am Limon Sep08-Oct08 View $75 $150
71339 520 Nature Air 10:00am Limon Nov08-Nov08 View $75 $150
68591 130 Nature Air 9:00am Palmar Sur Sep08-Oct08 Daily $87 $174
70286 130 Nature Air 9:30am Palmar Sur May08-Aug08 Daily $87 $174
70286 130 Nature Air 9:30am Palmar Sur Nov08-Nov08 Daily $87 $174
68774 140 Nature Air 11:00am Puerto Jimenez May08-Aug08 Daily $99 $198
71405 140 Nature Air 11:00am Puerto Jimenez Sep08-Oct08 Daily $99 $198
68774 140 Nature Air 11:00am Puerto Jimenez Nov08-Nov08 Daily $99 $198
71403 110 Nature Air 6:00am Puerto Jimenez May08-Nov08 Daily $99 $198
71404 126 Nature Air 8:30am Puerto Jimenez May08-Nov08 Daily $99 $198
66547 316 Nature Air 10:00am Punta Islita Sep08-Oct08 Daily $99 $198
71945 316 Nature Air 9:45am Punta Islita May08-Aug08 Daily $99 $198
68776 146 Nature Air 12:30pm Quepos Sep08-Oct08 Daily $55 $110
71340 146 Nature Air 2:00pm Quepos May08-Aug08 Daily $55 $110
71340 146 Nature Air 2:00pm Quepos Nov08-Nov08 Daily $55 $110
64770 130 Nature Air 9:00am Quepos Sep08-Oct08 Daily $55 $110
70347 130 Nature Air 9:30am Quepos May08-Aug08 Daily $55 $110
70347 130 Nature Air 9:30am Quepos Nov08-Nov08 Daily $55 $110
69710 320 Nature Air 10:00am Tamarindo May08-Aug08 Daily $96 $192
69710 320 Nature Air 10:00am Tamarindo Nov08-Nov08 Daily $96 $192
71342 320 Nature Air 11:00am Tamarindo Sep08-Oct08 Daily $96 $192
66313 334 Nature Air 12:30pm Tamarindo May08-Aug08 Daily $96 $192
68778 350 Nature Air 2:00pm Tamarindo May08-Aug08 Daily $96 $192
71341 310 Nature Air 6:30am Tamarindo May08-Nov08 Daily $96 $192
71406 313 Nature Air 8:20am Tambor May08-Nov08 Daily $72 $144
70383 210 Nature Air 6:25am Tortuguero May08-Nov08 Daily $79 $158
71674 662 SANSA 8:08am Arenal Nov07-Nov08 Daily $65 $130
71679 652 SANSA 5:45am Barra del Colorado Feb08-Nov08 View $72 $144
68320 610 SANSA 5:30am Coto 47 Nov07-Nov08 View $89 $178
71693 616 SANSA 10:53am Drake Bay Nov07-Nov08 Daily $91 $182
71692 2622 SANSA 6:00am Drake Bay Nov07-Nov08 Daily $91 $182
71807 612 SANSA 11:41am Golfito Nov07-Nov08 Daily $89 $178
71808 614 SANSA 1:50pm Golfito May08-Nov08 Daily $89 $178
71804 610 SANSA 5:30am Golfito Nov07-Nov08 View $89 $178
71805 2610 SANSA 5:45am Golfito Nov08-Nov08 Daily $89 $178
71806 610 SANSA 5:55am Golfito Nov07-Nov08 Daily $89 $178
71686 620 SANSA 11:38am Liberia Nov07-Nov08 Daily $89 $178
71683 664 SANSA 6:00am Liberia Nov07-Nov08 Daily $89 $178
71688 2630 SANSA 11:31am Nosara Nov07-Nov08 Daily $89 $178
71690 628 SANSA 9:30am Palmar Sur Nov07-Nov08 View $81 $162
68335 626 SANSA 9:30am Palmar Sur Nov07-Nov08 Daily $81 $162
71691 2628 SANSA 9:30am Palmar Sur Nov07-Aug08 View $81 $162
71691 2628 SANSA 9:30am Palmar Sur Nov08-Nov08 View $81 $162
71725 618 SANSA 1:10pm Puerto Jimenez May08-Nov08 Daily $89 $178
71720 2622 SANSA 6:00am Puerto Jimenez Nov07-Nov08 Daily $89 $178
71736 630 SANSA 8:23am Punta Islita Nov07-Nov08 Daily $89 $178
71743 606 SANSA 10:57am Quepos Nov07-Nov08 Daily $53 $106
71745 670 SANSA 1:30pm Quepos May08-Nov08 Daily $53 $106
71739 602 SANSA 7:39am Quepos Nov07-Nov08 Daily $53 $106
71741 2626 SANSA 9:01am Quepos Nov07-Aug08 View $53 $106
71741 2626 SANSA 9:01am Quepos Nov08-Nov08 View $53 $106
71742 604 SANSA 9:18am Quepos Nov07-Nov08 Daily $53 $106
71764 630 SANSA 8:23am Samara Nov07-Nov08 Daily $89 $178
71770 680 SANSA 10:02am Tamarindo Nov07-Nov08 Daily $89 $178
71771 620 SANSA 11:38am Tamarindo Nov07-Nov08 Daily $89 $178
71772 684 SANSA 12:04pm Tamarindo Nov07-Nov08 Daily $89 $178
71773 686 SANSA 1:00pm Tamarindo Nov07-Nov08 Daily $89 $178
71774 682 SANSA 1:51pm Tamarindo Nov07-Nov08 Daily $89 $178
71768 640 SANSA 6:00am Tamarindo Nov07-Nov08 Daily $89 $178
71769 646 SANSA 8:42am Tamarindo Nov07-Nov08 Daily $89 $178
71786 2634 SANSA 10:34am Tambor Nov07-Nov08 Daily $71 $142
71787 636 SANSA 12:30pm Tambor Nov07-Nov08 Daily $71 $142
71784 668 SANSA 5:57am Tambor Nov07-Nov08 Daily $71 $142
71785 634 SANSA 8:18am Tambor Nov07-Nov08 Daily $71 $142
71800 652 SANSA 5:45am Tortuguero Nov07-Nov08 View $72 $144
71801 650 SANSA 6:12am Tortuguero Nov07-Nov08 View $72 $144
Nature Air Policies
  • Children Policies: Under 2 years sitting in parents lap travel free. 25% discount for children 2-11 years old. Children 12 and over pay as an adult.
  • Check in is 60 minutes prior to scheduled departure.
  • Maximum of luggage free allowance is 2 pcs per person (30 lbs and 10 lbs). Excess luggage will be charged as follows: One extra bag $25.00, Over free luggage allowance - $25.00 per bag (31 to 45 pounds), Two extra bags $50.00, Over free luggage allowance - $60.00 per bag (46 to 70 pounds)

  • Pets are allowed on board and the charges will depend on its weight:

  • Weight 0 - 30 lbs $25.00
    Weight 31 - 45 lbs $45.00
    Weight 46 - 70 lbs $60.00

  • Prices do not include Airport/Fuel tax
  • Oversized items such as surfboards, golf clubs, fishing gear or bicycles will cost $40.00 each piece, anything over 70 lbs must be sent as Cargo otherwise Nature Air has Baggage Store Service available for luggage up to 15 days for the price of $5.00 per bag.
  • All passengers that weight over 250 pounds / 114 kilograms will require two seats to be purchased and the maximum luggage allowance is 60 lbs. In case of an overweight situation not previously notified to the agency the airline will charge a second ticket to passengers directly or cancel their flight if the aircraft is completely booked.
  • International flights require at least 3 hours check-in, we recommend taking this into consideration when you plan to connect from your domestic flight into your international flight. Domestic couriers will not be responsible for misconnections due to international couriers.
  • 24 hours prior before day of departure: Any voluntary change of date, time, itinerary or name will incur in $15.00 penalty per segment in the same class. If not, pay the difference to the next (higher) class available, plus a penalty of $15.00.
  • Within 24 hours of departure but not less than 3 hours before departure: Any voluntary change of date, time or itinerary will incur in $25.00 penalty per segment in the same class. If not, pay the difference to the next (higher) class available, plus a penalty of $25.00.
  • Change of name within 24 hours on the day of the departure will not be allowed
  • Cancellations notifications 7 days or more prior to day of departure will incur in a $25.00 penalty per person/ per segment and ticket will be offer as a future credit.
  • Cancellations notifications less than 7 days of departure are not allowed, 100% penalty. No show, 100% penalty.
  • Schedules and times are subject to changes without notice
  • Passengers who do not show up for the flight will not be able to reuse ticket
Sansa Air Policies
  • Prices do not include Airport/Fuel tax.
  • Children Policies: 0-2 sitting in parents lap travel free. Children 03 years and over pay as an adult.
  • Check in is 45 minutes prior to scheduled departure. Maximum luggage allowance is 27 lbs. per person including carry-on. Excess luggage will be charged at $1.00 per pound. The extra luggage is subject to space and may have to be sent on later flights or stored.
  • Oversized items such as surfboards, golf clubs or bicycles are subject to fit in the baggage compartment and pay $15 each way. Maximum length allowed for surfboards 6.9 feet, the airline does not guarantee transportation of these items until departure.
  • All passengers that weight over 250 pounds / 113 kilograms will require two seats to be purchased. This must apply do to the restricted seat size and because of the weight constraints of the aircraft. In case of an overweight situation not previously notified to the agency the airline will charge a second ticket to passengers directly or cancel their flight if the aircraft is completely booked.
  • International flights require at least 3 hours check-in, we recommend taking this into consideration when you plan to connect from your domestic flight into your international flight. Domestic couriers will not be responsible for misconnections due to international couriers.
  • Sansa Airlines will apply a $15.00 penalty fee for any modification or cancellations done 48 hours or more prior to a flight also cancellations or modifications done less than 48 hours will not be allowed, are non refundable and a new ticket must be purchased.
  • Schedules and times are subject to changes without notice.
  • Passengers who do not show up for the flight will not be able to reuse ticket.
See All Costa Rica Airfare


Toll Free: 1-877-656-2465
Costa Rica Direct: 011-506-2290-0798

Live Chat or Contact Us

San Jose Airfare – San Jose Flights
San Jose Main Page San Jose Main Page
Town Description Town Description
San Jose Hotels San Jose Hotels
San Jose Car Rental San Jose Car Rental
San Jose Flights San Jose Flights
San Jose Day Tours San Jose Day Tours
San Jose Airport San Jose Airport
San Jose Map San Jose Map
San Jose Real Estate San Jose Real Estate
San Jose Rentals San Jose Rentals