Car Rental Price Comparison
Here at VacationCity.com, our main priority is to provide you with a great itinerary at no extra cost; for this reason we have created this interesting and very accurate car rental comparison chart. With this chart you can choose your Costa Rica rent a car wisely and figure out the best choice that suits your needs. Should you have any doubt or need further details about any of the car rentals and vehicles listed below, don’t think twice and call one of our experienced advisors. You will find different companies on our list including Mapache car rental. Our staff will be happy to assist you with anything you need. Check out prices, companies, insurance and types of cars and get the car rental you really need at the best price any time of the year; you can also check availability and capacity for a Budget car rental.
| Category: Not Defined | ||||
| Id | Car Type | Dates | Daily | Add |
| 76986 | Toyota Land Cruiser Prado 7 Pax (Autom.. | Apr13-Dec13 | $62.53 | |
| 76986 | Toyota Land Cruiser Prado 7 Pax (Autom.. | Apr14-Dec14 | $64.00 | |
| 76986 | Toyota Land Cruiser Prado 7 Pax (Autom.. | Dec13-Apr14 | $72.00 | |
| 76992 | Hyundai H1 (Manual) | Apr13-Dec13 | $78.67 | |
| Category: Mid Size | ||||
| Id | Car Type | Dates | Daily | Add |
| 40093 | Toyota Corolla (Manual) | Apr13-Dec13 | $18.67 | |
| 40093 | Toyota Corolla (Manual) | Apr14-Dec14 | $19.00 | |
| 40093 | Toyota Corolla (Manual) | Dec13-Apr14 | $28.00 | |
| 40286 | Toyota Corolla (Automatic) | Apr13-Dec13 | $32.00 | |
| 40404 | Toyota Corolla (Automatic) | Apr13-Nov13 | $33.33 | |
| Category: Full Size SUV | ||||
| Id | Car Type | Dates | Daily | Add |
| 40098 | Toyota Land Cruiser Prado 7 Pax (Manual) | Apr13-Dec13 | $59.73 | |
| 72640 | Toyota Fortuner (Automatic) | Apr13-Nov13 | $64.00 | |
| 40098 | Toyota Land Cruiser Prado 7 Pax (Manual) | Apr14-Dec14 | $64.00 | |
| 40470 | Toyota Land Cruiser Prado 7 Pax (Autom.. | Apr13-Dec13 | $66.67 | |
| 40098 | Toyota Land Cruiser Prado 7 Pax (Manual) | Dec13-Apr14 | $72.00 | |
| 69858 | Toyota Land Cruiser Prado 7 Pax (Autom.. | Apr13-Nov13 | $80.00 | |
| Category: Pick Up | ||||
| Id | Car Type | Dates | Daily | Add |
| 40086 | Toyota Hilux (Manual) | Apr13-Nov13 | $65.33 | |
| 40283 | Toyota Hilux Manual | Apr13-Dec13 | $68.00 | |
| Category: Luxury Car | ||||
| Id | Car Type | Dates | Daily | Add |
| 69593 | Toyota Camry (Automatic) | Apr13-Nov13 | $81.33 | |
| Category: Minivan | ||||
| Id | Car Type | Dates | Daily | Add |
| 67553 | Nissan Urvan (Manual) | Apr13-Dec13 | $56.33 | |
| 67553 | Nissan Urvan (Manual) | May14-Dec14 | $56.33 | |
| 68017 | Toyota HiAce 12 Pax (Manual) | Apr13-Nov13 | $68.00 | |
| 67553 | Nissan Urvan (Manual) | Dec13-Apr14 | $78.93 | |
Toll Free: 1-877-656-2465
Costa Rica Direct: 011-506-2290-3611


