Car Rental Price Comparison
|
|
|
Here at VacationCity.com, our main priority is to provide you with a great itinerary at no extra cost; for this reason we have created this interesting and very accurate car rental comparison chart. With this chart you can choose your Costa Rica rent a car wisely and figure out the best choice that suits your needs. Should you have any doubt or need further details about any of the car rentals and vehicles listed below, don’t think twice and call one of our experienced advisors. You will find different companies on our list including Mapache car rental. Our staff will be happy to assist you with anything you need. Check out prices, companies, insurance and types of cars and get the car rental you really need at the best price any time of the year; you can also check availability and capacity for a Budget car rental.
| Category: Compact | ||||
| ID | Car Type | Dates | Daily | Add |
| 40300 | Toyota Yaris (Manual) | Apr09-Dec09 | $ 19.00 |
|
| 40300 | Toyota Yaris (Manual) | Apr10-Dec10 | $ 19.00 |
|
| 69195 | Toyota Yaris Superior (Manual) | Apr10-Dec10 | $ 20.00 |
|
| 69196 | Toyota Yaris Superior (Automatic) | Apr10-Dec10 | $ 24.00 |
|
| 69195 | Toyota Yaris Superior (Manual) | Apr09-Dec09 | $ 24.00 |
|
| 40300 | Toyota Yaris (Manual) | Dec09-Apr10 | $ 24.29 |
|
| 75334 | Toyota Yaris (Automatic) | Apr09-Dec09 | $ 25.00 |
|
| 75334 | Toyota Yaris (Automatic) | Apr10-Dec10 | $ 25.00 |
|
| 69196 | Toyota Yaris Superior (Automatic) | Apr09-Dec09 | $ 25.00 |
|
| 40196 | Toyota Yaris (Manual) | Apr09-Nov09 | $ 27.00 |
|
| 69195 | Toyota Yaris Superior (Manual) | Dec09-Apr10 | $ 28.00 |
|
| 75334 | Toyota Yaris (Automatic) | Dec09-Apr10 | $ 28.57 |
|
| 40422 | Nissan Sentra (Manual) | Apr09-Dec09 | $ 29.00 |
|
| 40422 | Nissan Sentra (Manual) | Apr10-Dec10 | $ 29.00 |
|
| 40225 | Toyota Yaris (Automatic) | Apr09-Nov09 | $ 29.00 |
|
| 69196 | Toyota Yaris Superior (Automatic) | Dec09-Apr10 | $ 29.00 |
|
| 40196 | Toyota Yaris (Manual) | Apr10-Nov10 | $ 30.64 |
|
| 40225 | Toyota Yaris (Automatic) | Apr10-Nov10 | $ 32.50 |
|
| 70725 | Toyota Yaris Superior (Manual) | Apr10-Dec10 | $ 34.73 |
|
| 40422 | Nissan Sentra (Manual) | Dec09-Apr10 | $ 37.14 |
|
| 40196 | Toyota Yaris (Manual) | Dec09-Apr10 | $ 37.14 |
|
| 70725 | Toyota Yaris Superior (Manual) | Apr09-Dec09 | $ 37.40 |
|
| 40225 | Toyota Yaris (Automatic) | Dec09-Apr10 | $ 39.00 |
|
| 70725 | Toyota Yaris Superior (Manual) | Dec09-Apr10 | $ 40.86 |
|
| Category: Economical SUV | ||||
| ID | Car Type | Dates | Daily | Add |
| 69198 | Daihatsu Bego (Manual) | Apr09-Dec09 | $ 29.00 |
|
| 70670 | Daihatsu Bego (Manual) | Apr09-Dec09 | $ 29.00 |
|
| 70670 | Daihatsu Bego (Manual) | Apr10-Dec10 | $ 29.00 |
|
| 69198 | Daihatsu Bego (Manual) | Apr10-Dec10 | $ 30.00 |
|
| 69197 | Daihatsu Bego (Automatic) | Apr10-Dec10 | $ 32.00 |
|
| 72158 | Daihatsu Bego (Automatic) | Apr09-Dec09 | $ 33.00 |
|
| 72158 | Daihatsu Bego (Automatic) | Apr10-Dec10 | $ 33.00 |
|
| 69198 | Daihatsu Bego (Manual) | Dec09-Apr10 | $ 34.00 |
|
| 70670 | Daihatsu Bego (Manual) | Dec09-Apr10 | $ 34.29 |
|
| 69197 | Daihatsu Bego (Automatic) | Apr09-Dec09 | $ 35.00 |
|
| 70489 | Daihatsu Bego (Manual) | Apr09-Nov09 | $ 35.71 |
|
| 69197 | Daihatsu Bego (Automatic) | Dec09-Apr10 | $ 36.00 |
|
| 67550 | Suzuki Jimny (Manual) | Nov09-Dec09 | $ 36.43 |
|
| 67550 | Suzuki Jimny (Manual) | Apr10-Dec10 | $ 36.43 |
|
| 72158 | Daihatsu Bego (Automatic) | Dec09-Apr10 | $ 37.14 |
|
| 72637 | Daihatsu Bego (Automatic) | Apr09-Nov09 | $ 39.00 |
|
| 70489 | Daihatsu Bego (Manual) | Apr10-Nov10 | $ 39.00 |
|
| 70685 | Daihatsu Bego (Manual) | Nov09-Dec09 | $ 39.29 |
|
| 70685 | Daihatsu Bego (Manual) | Apr10-Dec10 | $ 39.29 |
|
| 67550 | Suzuki Jimny (Manual) | Dec09-Apr10 | $ 39.29 |
|
| 72637 | Daihatsu Bego (Automatic) | Apr10-Nov10 | $ 40.86 |
|
| 70685 | Daihatsu Bego (Manual) | Dec09-Apr10 | $ 42.86 |
|
| 70489 | Daihatsu Bego (Manual) | Dec09-Apr10 | $ 51.07 |
|
| 67542 | Suzuki Grand Vitara II | Nov09-Dec09 | $ 52.00 |
|
| 67542 | Suzuki Grand Vitara II | Apr10-Dec10 | $ 52.00 |
|
| 72637 | Daihatsu Bego (Automatic) | Dec09-Apr10 | $ 54.79 |
|
| 67542 | Suzuki Grand Vitara II | Dec09-Apr10 | $ 57.14 |
|
| Category: Mid Size | ||||
| ID | Car Type | Dates | Daily | Add |
| 40286 | Toyota Corolla (Automatic) | Apr09-Dec09 | $ 29.00 |
|
| 40286 | Toyota Corolla (Automatic) | Apr10-Dec10 | $ 29.00 |
|
| 40093 | Toyota Corolla (Manual) | Apr10-Dec10 | $ 29.00 |
|
| 40093 | Toyota Corolla (Manual) | Apr09-Dec09 | $ 31.00 |
|
| 40404 | Toyota Corolla (Automatic) | Apr09-Nov09 | $ 33.00 |
|
| 40093 | Toyota Corolla (Manual) | Dec09-Apr10 | $ 33.00 |
|
| 40286 | Toyota Corolla (Automatic) | Dec09-Apr10 | $ 35.00 |
|
| 40404 | Toyota Corolla (Automatic) | Apr10-Nov10 | $ 37.00 |
|
| 67551 | Nissan Almera (Automatic) | Apr10-Dec10 | $ 39.47 |
|
| 67551 | Nissan Almera (Automatic) | Apr09-Dec09 | $ 42.50 |
|
| 70726 | Toyota Corolla (Manual) | Apr10-Dec10 | $ 42.63 |
|
| 40404 | Toyota Corolla (Automatic) | Dec09-Apr10 | $ 43.64 |
|
| 70726 | Toyota Corolla (Manual) | Apr09-Dec09 | $ 45.90 |
|
| 67551 | Nissan Almera (Automatic) | Dec09-Apr10 | $ 46.43 |
|
| 70726 | Toyota Corolla (Manual) | Dec09-Apr10 | $ 50.14 |
|
| Category: Pick Up | ||||
| ID | Car Type | Dates | Daily | Add |
| 40086 | Toyota Hilux (Manual) | Apr10-Nov10 | $ 69.64 |
|
| 40086 | Toyota Hilux (Manual) | Apr09-Nov09 | $ 81.00 |
|
| 40086 | Toyota Hilux (Manual) | Dec09-Apr10 | $ 84.50 |
|
| Category: Luxury Car | ||||
| ID | Car Type | Dates | Daily | Add |
| 69593 | Toyota Camry (Automatic) | Apr09-Nov09 | $ 80.00 |
|
| 69593 | Toyota Camry (Automatic) | Apr10-Nov10 | $ 90.00 |
|
| 69593 | Toyota Camry (Automatic) | Dec09-Apr10 | $ 105.00 |
|
| Category: Luxury SUV | ||||
| ID | Car Type | Dates | Daily | Add |
| 72643 | FJ Land Cruiser (Automatic) | Apr09-Nov09 | $ 100.00 |
|
| 72643 | FJ Land Cruiser (Automatic) | Apr10-Nov10 | $ 100.00 |
|
| 72643 | FJ Land Cruiser (Automatic) | Dec09-Apr10 | $ 120.00 |
|
| 69510 | Toyota Land Cruiser Prado (Automatic) | Apr09-Nov09 | $ 125.00 |
|
| 69513 | Toyota Land Cruiser TD (Automatic) | Apr09-Nov09 | $ 160.00 |
|
| Category: Minivan | ||||
| ID | Car Type | Dates | Daily | Add |
| 67553 | Nissan Urvan (Manual) | Apr09-Dec09 | $ 65.00 |
|
| 67553 | Nissan Urvan (Manual) | Apr10-Dec10 | $ 65.00 |
|
| 68017 | Toyota HiAce 12 Pax (Automatic) | Apr09-Nov09 | $ 66.00 |
|
| 40306 | Toyota HiAce 12 Pax (Manual) | Apr09-Dec09 | $ 67.00 |
|
| 40306 | Toyota HiAce 12 Pax (Manual) | Apr10-Dec10 | $ 67.00 |
|
| 68017 | Toyota HiAce 12 Pax (Automatic) | Apr10-Nov10 | $ 69.64 |
|
| 64841 | Dodge Caravan Automatic | Apr09-Dec09 | $ 70.00 |
|
| 64841 | Dodge Caravan Automatic | Apr10-Dec10 | $ 70.00 |
|
| 67553 | Nissan Urvan (Manual) | Dec09-Apr10 | $ 78.93 |
|
| 64841 | Dodge Caravan Automatic | Dec09-Apr10 | $ 80.00 |
|
| 68017 | Toyota HiAce 12 Pax (Automatic) | Dec09-Apr10 | $ 88.21 |
|
| 40306 | Toyota HiAce 12 Pax (Manual) | Dec09-Apr10 | $ 95.00 |
|
| 72306 | Toyota HiAce Techo Alto 16 Pax (Manual) | Apr09-Dec09 | $ 95.00 |
|
| 72306 | Toyota HiAce Techo Alto 16 Pax (Manual) | Apr10-Dec10 | $ 95.00 |
|
| 71266 | Toyota HiAce 16 Pax (Manual) | Apr09-Nov09 | $ 100.00 |
|
| 72306 | Toyota HiAce Techo Alto 16 Pax (Manual) | Dec09-Apr10 | $ 105.00 |
|



