Car Rental Price Comparison
Here at VacationCity.com, our main priority is to provide you with a great itinerary at no extra cost; for this reason we have created this interesting and very accurate car rental comparison chart. With this chart you can choose your Costa Rica rent a car wisely and figure out the best choice that suits your needs. Should you have any doubt or need further details about any of the car rentals and vehicles listed below, don’t think twice and call one of our experienced advisors. You will find different companies on our list including Mapache car rental. Our staff will be happy to assist you with anything you need. Check out prices, companies, insurance and types of cars and get the car rental you really need at the best price any time of the year; you can also check availability and capacity for a Budget car rental.
| Category: Compact SUV | ||||
| Id | Car Type | Agency | Dates | Daily |
| 40426 | Daihatsu Terios Manual or similar | Mapache | Apr08-Dec08 | $39.00 |
| 40426 | Daihatsu Terios Manual or similar | Mapache | Apr09-Aug09 | $39.00 |
| 40426 | Daihatsu Terios Manual or similar | Mapache | Dec08-Mar09 | $44.00 |
| 69171 | Suzuki Jimny Manual or similar | Alamo | Apr08-Dec08 | $35.00 |
| 67550 | Suzuki Jimny Manual or similar | Mapache | Apr08-Dec08 | $39.00 |
| 67550 | Suzuki Jimny Manual or similar | Mapache | Apr09-Dec09 | $39.00 |
| 67550 | Suzuki Jimny Manual or similar | Mapache | Dec08-Mar09 | $44.00 |
| Category: Mid Size | ||||
| Id | Car Type | Agency | Dates | Daily |
| 67551 | Nissan Almera Automatic or similar | Mapache | Apr08-Dec08 | $42.50 |
| 67551 | Nissan Almera Automatic or similar | Mapache | Apr09-Dec09 | $42.50 |
| 67551 | Nissan Almera Automatic or similar | Mapache | Dec08-Mar09 | $50.00 |
| 40029 | Skoda Octavia Automatic or similar | Alamo | Apr08-Dec08 | $52.00 |
| 40404 | Toyota Corolla Automatic or Similar | Toyota | Apr08-Nov08 | $33.00 |
| 40093 | Toyota Corolla Manual or similar | Europcar | Mar08-Dec08 | $31.00 |
| 40093 | Toyota Corolla Manual or similar | Europcar | Apr09-Dec09 | $31.00 |
| 68012 | Toyota Corolla Manual or Similar | Toyota | Apr08-Nov08 | $35.00 |
| 40093 | Toyota Corolla Manual or similar | Europcar | Dec08-Apr09 | $36.00 |
| 40370 | Toyota Corolla Manual or similar | Alamo | Apr08-Dec08 | $42.00 |
| 70726 | Toyota Corolla Manual or similar | Mapache | Apr08-Dec08 | $45.90 |
| 70726 | Toyota Corolla Manual or similar | Mapache | Apr09-Dec09 | $45.90 |
| 70726 | Toyota Corolla Manual or similar | Mapache | Dec08-Mar09 | $54.00 |
| Category: Standard SUV | ||||
| Id | Car Type | Agency | Dates | Daily |
| 69197 | Daihatsu Bego Automatic or similar | Europcar | Mar08-Dec08 | $35.00 |
| 69197 | Daihatsu Bego Automatic or similar | Europcar | Apr09-Dec09 | $35.00 |
| 72637 | Daihatsu Bego Automatic or similar | Toyota | Apr08-Nov08 | $45.00 |
| 69197 | Daihatsu Bego Automatic or similar | Europcar | Dec08-Apr09 | $48.00 |
| 69198 | Daihatsu Bego Manual or similar | Europcar | Mar08-Dec08 | $29.00 |
| 69198 | Daihatsu Bego Manual or similar | Europcar | Apr09-Dec09 | $29.00 |
| 69198 | Daihatsu Bego Manual or similar | Europcar | Dec08-Apr09 | $39.00 |
| 70489 | Daihatsu Bego Manual or similar | Toyota | Apr08-Nov08 | $40.00 |
| 70685 | Daihatsu Bego Manual or similar | Mapache | Apr08-Dec08 | $42.00 |
| 70685 | Daihatsu Bego Manual or similar | Mapache | Apr09-Dec09 | $42.00 |
| 70685 | Daihatsu Bego Manual or similar | Mapache | Dec08-Mar09 | $47.00 |
| 72338 | Daihatsu Bego Manual or similar | Alamo | Apr08-Dec08 | $55.00 |
| 67542 | Suzuki Grand Vitara II or similar | Mapache | Apr08-Dec08 | $52.00 |
| 67542 | Suzuki Grand Vitara II or similar | Mapache | Apr09-Dec09 | $52.00 |
| 67542 | Suzuki Grand Vitara II or similar | Mapache | Dec08-Mar09 | $59.00 |
| 69172 | Suzuki Grand Vitara or similar | Alamo | Apr08-Dec08 | $65.00 |
| 40099 | Toyota Rav4 Automatic or similar | Europcar | Mar08-Dec08 | $41.00 |
| 40099 | Toyota Rav4 Automatic or similar | Europcar | Apr09-Dec09 | $41.00 |
| 40099 | Toyota Rav4 Automatic or similar | Europcar | Dec08-Apr09 | $58.00 |
| 40095 | Toyota Rav4 Manual or similar | Europcar | Mar08-Dec08 | $39.00 |
| 40095 | Toyota Rav4 Manual or similar | Europcar | Apr09-Dec09 | $39.00 |
| 40095 | Toyota Rav4 Manual or similar | Europcar | Dec08-Apr09 | $56.00 |
| Category: Pick Up | ||||
| Id | Car Type | Agency | Dates | Daily |
| 73544 | Nissan Frontier | Mapache | Apr08-Dec08 | $69.70 |
| 73544 | Nissan Frontier | Mapache | Apr09-Dec09 | $69.70 |
| 73544 | Nissan Frontier | Mapache | Dec08-Mar09 | $82.00 |
| 40424 | Toyota Hilux Manual or similar | Mapache | Apr08-Aug08 | $69.70 |
| 40086 | Toyota Hilux Manual or similar | Toyota | Apr08-Nov08 | $81.00 |
| Category: Luxury Car | ||||
| Id | Car Type | Agency | Dates | Daily |
| 69512 | Lexus GS430 Automatic | Toyota | Apr08-Nov08 | $120.00 |
| 69509 | Toyota Avensis Automatic | Toyota | Apr08-Nov08 | $85.00 |
| Category: Luxury SUV | ||||
| Id | Car Type | Agency | Dates | Daily |
| 72643 | FJ Land Cruiser Automatic | Toyota | Apr08-Nov08 | $120.00 |
| 69510 | Toyota Land Cruiser Prado Automatic or... | Toyota | Apr08-Nov08 | $150.00 |
| 69513 | Toyota Land Cruiser TD Automatic | Toyota | Apr08-Nov08 | $190.00 |
| Category: Minivan | ||||
| Id | Car Type | Agency | Dates | Daily |
| 64843 | Chrysler Caravan Automatic or similar | Alamo | Apr08-Dec08 | $75.00 |
| 67553 | Nissan Urvan Manual or similar | Mapache | Apr08-Dec08 | $65.00 |
| 67553 | Nissan Urvan Manual or similar | Mapache | Apr09-Dec09 | $65.00 |
| 67553 | Nissan Urvan Manual or similar | Mapache | Dec08-Mar09 | $85.00 |
| 68017 | Toyota HiAce (12 pax) Automatic or Sim... | Toyota | Apr08-Nov08 | $66.00 |
| 40034 | Toyota HiAce (12 Pax) Manual or similar | Alamo | Apr08-Dec08 | $85.00 |
| 71266 | Toyota HiAce (16 pax) Manual or similar | Toyota | Apr08-Nov08 | $125.00 |
Costa Rica Direct: 011-506-2290-0798
Live Chat or Contact Us




