Budget Car Rental Costa Rica
Budget Car Rental has nearly 2,000 offices worldwide. Budget Truck and Car Rental was founded in 1958 as a growth-oriented rent a car company to efficiently serve value-conscious customers for all of their needs when renting a car is necessary. Budget Rent a Car offers you some of the best brandnames available for your convenience. Budget Car Rental has been operating a car rental in Costa Rica for 20 years providing wonderful and reliable services to its customers; committed to delivering great value, focusing on quality and attention. Budget Car Rental Costa Rica has 6 different agencies with their main branch located on Paseo Colon in the capitol. If you need to return the car at a different location from where you rented it, Budget Cars can be dropped off in another Budget Rent Car office for an additional drop off fee that may apply, depending on the length of rental and season. For your convenience Budget Car Rental Company supplies cheap Costa Rica car rental choices, bilingual drivers and child seats. Budget Car Rental strives to make your journey as smooth as possible; clients can now request GPS systems with their vehicle upon booking, at merely $9.95 daily. Our advisors can help you get the best Playa Zancudo Costa Rica car rental option according to your needs. Budget strives to consistently deliver a quality product; friendly services and great values that will make you feel confident that Budget is your best car rental choice.


Automatic Transmission
Air Conditioning
5 Passengers
4 Doors
Gas Engine
No Luggage Rack
CD Player
| Season | Daily | Weekly | Monthly |
| Apr 15, 2008 to Dec 14, 2008 | 43.00 | 258.00 | 1,032.00 |
| Dec 15, 2008 to Apr 14, 2009 | 50.00 | 300.00 | 1,200.00 |
| Insurance | 12.95 |


Manual Transmission
Air Conditioning
5 Passengers
4 Doors
Gas Engine
No Luggage Rack
CD Player
| Season | Daily | Weekly | Monthly |
| Apr 15, 2008 to Dec 14, 2008 | 36.00 | 216.00 | 864.00 |
| Dec 15, 2008 to Apr 14, 2009 | 46.00 | 276.00 | 1,104.00 |
| Insurance | 12.95 |


Manual Transmission
Air Conditioning
12 Passengers
5 Doors
Diesel Engine
Luggage Rack
CD Player
| Season | Daily | Weekly | Monthly |
| Apr 15, 2008 to Dec 14, 2008 | 72.00 | 432.00 | 1,728.00 |
| Dec 15, 2008 to Apr 14, 2009 | 85.00 | 510.00 | 2,040.00 |
| Insurance | 12.95 |


Automatic or Manual Transmission
Air Conditioning
5 Passengers
4 Doors
Gas Engine
No Luggage Rack
CD Player
| Season | Daily | Weekly | Monthly |
| Apr 15, 2008 to Dec 14, 2008 | 23.00 | 138.00 | 552.00 |
| Dec 15, 2008 to Apr 14, 2009 | 32.00 | 192.00 | 768.00 |
| Insurance | 12.95 |


Automatic or Manual Transmission
Air Conditioning
5 Passengers
5 Doors
Gas Engine
Luggage Rack
CD Player
| Season | Daily | Weekly | Monthly |
| Apr 15, 2008 to Dec 14, 2008 | 40.00 | 240.00 | 960.00 |
| Dec 15, 2008 to Apr 14, 2009 | 50.00 | 300.00 | 1,200.00 |
| Insurance | 12.95 |


Automatic Transmission
Air Conditioning
5 Passengers
4 Doors
Gas Engine
Luggage Rack
CD Player
| Season | Daily | Weekly | Monthly |
| Apr 15, 2008 to Dec 14, 2008 | 34.00 | 204.00 | 816.00 |
| Dec 15, 2008 to Apr 14, 2009 | 47.00 | 282.00 | 1,128.00 |
| Insurance | 12.95 |


Manual Transmission
Air Conditioning
5 Passengers
4 Doors
Gas Engine
Luggage Rack
CD Player
| Season | Daily | Weekly | Monthly |
| Apr 15, 2008 to Dec 14, 2008 | 34.00 | 204.00 | 816.00 |
| Dec 15, 2008 to Apr 14, 2009 | 43.00 | 258.00 | 1,032.00 |
| Insurance | 12.95 |


Automatic Transmission
Air Conditioning
7 Passengers
5 Doors
Diesel Engine
Luggage Rack
CD Player
| Season | Daily | Weekly | Monthly |
| Apr 15, 2008 to Dec 14, 2008 | 96.00 | 576.00 | 2,304.00 |
| Dec 15, 2008 to Apr 14, 2009 | 115.00 | 690.00 | 2,760.00 |
| Insurance | 12.95 |


Automatic Transmission
Air Conditioning
5 Passengers
5 Doors
Gas Engine
Luggage Rack
CD Player
| Season | Daily | Weekly | Monthly |
| Apr 15, 2008 to Dec 14, 2008 | 60.00 | 360.00 | 1,440.00 |
| Dec 15, 2008 to Apr 14, 2009 | 72.00 | 432.00 | 1,728.00 |
| Insurance | 12.95 |
Costa Rica Direct: 011-506-2290-0798
Live Chat or Contact Us






