Costa Rica →
Airfare → San Jose
San Jose Airfare and Flights
The downtown area of our capitol is a great base point from where to start you touring of our gorgeous country. Whether your trip is related to business or leisure, our trained staff can help you organize any feature related to your visit. Check out the wonderful domestic flight system on this page to find details regarding San Jose airfare for domestic airlines. San Jose flights can take you across country and back for a conference or day at the beach. Book a charter plane for your entire group or find a domestic flight with cheap airfare options. VacationCity provides the best services available keeping their customer´s satisfaction in mind. Clients can rest assured that they will receive reliable and efficient service from our team of professionals. Book a domestic San Jose flight with us today!
Flights To San Jose
| ID | Code | Charter | Departs | From | Valid | Freq | O.W | R.T |
| 70170 | 411 | Nature Air | 8:50am | Arenal | Nov08-Nov08 | Daily | $67 | $134 |
| 74066 | 421 | Nature Air | 1:20pm | Arenal | Dec08-Apr09 | Daily | $74 | $148 |
| 71360 | 211 | Nature Air | 7:00am | Barra del Col... | May08-Nov08 | Daily | $84 | $168 |
| 71365 | 127 | Nature Air | 9:20am | Drake Bay | May08-Nov08 | Daily | $99 | $198 |
| 68737 | 141 | Nature Air | 11:50am | Drake Bay | Nov08-Nov08 | Daily | $99 | $198 |
| 70197 | 121 | Nature Air | 9:05am | Drake Bay | Dec08-Apr09 | Daily | $109 | $218 |
| 70198 | 144 | Nature Air | 12:20pm | Drake Bay | Dec08-Apr09 | Daily | $109 | $218 |
| 68749 | 127 | Nature Air | 9:45am | Golfito | Jul08-Nov08 | Daily | $99 | $198 |
| 70200 | 151 | Nature Air | 4:35pm | Golfito | Dec08-Apr09 | Daily | $106 | $212 |
| 71367 | 111 | Nature Air | 7:20am | Golfito | Dec08-Apr09 | Daily | $106 | $212 |
| 70207 | 311 | Nature Air | 7:20am | Liberia | Dec08-Apr09 | Daily | $106 | $212 |
| 70208 | 317 | Nature Air | 11:50pm | Liberia | Dec08-Apr09 | Daily | $106 | $212 |
| 70209 | 351 | Nature Air | 4:45pm | Liberia | Dec08-Apr09 | Daily | $106 | $212 |
| 69662 | 421 | Nature Air | 12:40pm | Liberia | Dec08-Apr09 | Daily | $106 | $212 |
| 74099 | | Nature Air | 01:00am | Limon | May08-Nov08 | View Flight Offered: | $75 | $150 |
| 71334 | 521 | Nature Air | 12:30pm | Limon | Nov08-Nov08 | View Flight Offered: Su-Mo-We-Fr | $75 | $150 |
| 68584 | 521 | Nature Air | 3:30pm | Limon | Dec08-Apr09 | View Flight Offered: Su-Mo-We-Fr-Sa | $83 | $166 |
| 74099 | | Nature Air | 01:00am | Limon | Dec08-Nov09 | View Flight Offered: | $83 | $166 |
| 70359 | 336 | Nature Air | 2:00pm | Nosara | Nov08-Nov08 | Daily | $96 | $192 |
| 68745 | 337 | Nature Air | 2:50pm | Nosara | Dec08-Apr09 | Daily | $106 | $212 |
| 70358 | 317 | Nature Air | 11:05am | Nosara | Dec08-Apr09 | Daily | $106 | $212 |
| 70364 | 131 | Nature Air | 10:40am | Palmar Sur | Nov08-Nov08 | Daily | $87 | $174 |
| 74101 | 131 | Nature Air | 10:20am | Palmar Sur | Dec08-Apr09 | Daily | $96 | $192 |
| 68567 | 135 | Nature Air | 10:05am | Palmar Sur | Dec08-Apr09 | Daily | $96 | $192 |
| 68750 | 141 | Nature Air | 12:15am | Puerto Jimene... | Nov08-Nov08 | Daily | $99 | $198 |
| 71388 | 141 | Nature Air | 12:00pm | Puerto Jimene... | Dec08-Apr09 | Daily | $109 | $218 |
| 68748 | 111 | Nature Air | 7:00am | Puerto Jimene... | Dec08-Apr09 | Daily | $109 | $218 |
| 74103 | 151 | Nature Air | 4:15pm | Puerto Jimene... | Dec08-Apr09 | Daily | $109 | $192 |
| 70373 | 117 | Nature Air | 7:00am | Puerto Jimene... | Dec08-Apr09 | Daily | $109 | $218 |
| 66582 | 127 | Nature Air | 9:30am | Puerto Jimene... | Dec08-Apr09 | Daily | $109 | $218 |
| 68752 | 317 | Nature Air | 10:30am | Punta Islita | Nov08-Nov08 | Daily | $99 | $198 |
| 70213 | 337 | Nature Air | 3:10pm | Punta Islita | Dec08-Apr09 | Daily | $109 | $218 |
| 73963 | 137 | Nature Air | 12:35pm | Quepos | Nov08-Nov08 | View Flight Offered: Tues-Thurs-Sat | $55 | $110 |
| 71335 | 147 | Nature Air | 2:35pm | Quepos | Nov08-Nov08 | Daily | $55 | $110 |
| 70226 | 131 | Nature Air | 11:15am | Quepos | Nov08-Nov08 | Daily | $55 | $110 |
| 154 | 157 | Nature Air | 5:00pm | Quepos | Dec08-Apr09 | Daily | $61 | $122 |
| 68757 | 135 | Nature Air | 10:40am | Quepos | Dec08-Apr09 | Daily | $61 | $122 |
| 71335 | 147 | Nature Air | 2:35pm | Quepos | Dec08-Apr09 | Daily | $61 | $122 |
| 71939 | 117 | Nature Air | 7:40am | Quepos | Dec08-Apr09 | Daily | $61 | $122 |
| 68788 | 351 | Nature Air | 3:25pm | Tamarindo | Nov08-Nov08 | Daily | $96 | $192 |
| 71345 | 351 | Nature Air | 1:55pm | Tamarindo | Nov08-Nov08 | Daily | $96 | $192 |
| 69723 | 321 | Nature Air | 11:00am | Tamarindo | Nov08-Nov08 | Daily | $96 | $192 |
| 68785 | 311 | Nature Air | 7:25am | Tamarindo | Nov08-Nov08 | Daily | $96 | $192 |
| 70397 | 351 | Nature Air | 4:20pm | Tamarindo | Dec08-Apr09 | Daily | $106 | $212 |
| 71344 | 311 | Nature Air | 7:45am | Tamarindo | Dec08-Apr09 | Daily | $106 | $212 |
| 70395 | 331 | Nature Air | 12:15pm | Tamarindo | Dec08-Apr09 | Daily | $106 | $212 |
| 71420 | 314 | Nature Air | 9:00am | Tambor | May08-Nov08 | Daily | $72 | $144 |
| 68791 | 336 | Nature Air | 2:20pm | Tambor | Nov08-Nov08 | Daily | $72 | $144 |
| 68790 | 314 | Nature Air | 8:35am | Tambor | Dec08-Apr09 | Daily | $79 | $158 |
| 70403 | 341 | Nature Air | 2:35pm | Tambor | Dec08-Apr09 | Daily | $79 | $158 |
| 70409 | 211 | Nature Air | 7:00am | Tortuguero | Dec08-Apr09 | Daily | $87 | $174 |
| 71676 | 663 | Sansa | 8:45am | Arenal | Nov08-Nov09 | Daily | $68 | $137 |
| 71675 | 665 | Sansa | 7:47am | Arenal | Nov08-Nov09 | Daily | $68 | $137 |
| 71697 | 653 | Sansa | 6:39am | Barra del Col... | Nov08-Nov08 | View Flight Offered: Mo-Fr-Sa | $79 | $158 |
| 71698 | 611 | Sansa | 7:10am | Coto 47 | Nov08-Nov09 | View Flight Offered: Mo-Tu-We-Th-Fr-Sa | $98 | $196 |
| 71713 | 617 | Sansa | 11:55am | Drake Bay | Nov08-Nov09 | Daily | $97 | $195 |
| 71711 | 623 | Sansa | 7:52am | Drake Bay | Nov08-Nov09 | Daily | $97 | $195 |
| 71714 | 619 | Sansa | 2:00pm | Drake Bay | Dec08-Apr09 | Daily | $97 | $195 |
| 71717 | 2619 | Sansa | 4:13pm | Drake Bay | Dec08-Apr09 | Daily | $97 | $195 |
| 71716 | 2619 | Sansa | 2:52pm | Drake Bay | May09-Nov09 | Daily | $97 | $195 |
| 71815 | 3611 | Sansa | 7:08am | Golfito | Nov08-Nov09 | View Flight Offered: Su | $95 | $190 |
| 71816 | 613 | Sansa | 12:54pm | Golfito | Nov08-Nov09 | Daily | $95 | $190 |
| 71813 | 611 | Sansa | 6:43am | Golfito | Nov08-Nov09 | View Flight Offered: Mo-Tu-We-Th-Fr-Sa | $95 | $190 |
| 71814 | 2611 | Sansa | 6:58am | Golfito | Nov08-Apr09 | Daily | $95 | $190 |
| 71818 | 615 | Sansa | 3:32pm | Golfito | Dec08-Apr09 | Daily | $95 | $190 |
| 71819 | 2615 | Sansa | 4:44pm | Golfito | Jan09-Mar09 | Daily | $95 | $190 |
| 71817 | 615 | Sansa | 3:03pm | Golfito | May09-Nov09 | Daily | $95 | $190 |
| 68370 | 721 | Sansa | 15:55 | Liberia | Nov08-May09 | Daily | $95 | $190 |
| 71704 | 621 | Sansa | 12:37pm | Liberia | Nov08-Nov09 | Daily | $95 | $190 |
| 71701 | 663 | Sansa | 7:14am | Liberia | Nov08-Dec08 | Daily | $95 | $190 |
| 71702 | 663 | Sansa | 9:18am | Liberia | Nov08-Nov09 | Daily | $95 | $190 |
| 71703 | 647 | Sansa | 10:22am | Liberia | Nov08-Dec09 | Daily | $95 | $190 |
| 71700 | 669 | Sansa | 7:40am | Liberia | Nov08-Nov09 | Daily | $95 | $190 |
| 71705 | 693 | Sansa | 5:56pm | Liberia | Dec08-Apr09 | Daily | $95 | $190 |
| 71706 | 2631 | Sansa | 12:35pm | Nosara | Nov08-Nov09 | Daily | $95 | $190 |
| 71707 | 2627 | Sansa | 10:20am | Palmar Sur | Nov08-Aug09 | View Flight Offered: Tu-We-Sa-Su | $87 | $173 |
| 71708 | 627 | Sansa | 10:30am | Palmar Sur | Nov08-Nov09 | Daily | $87 | $173 |
| 71709 | 629 | Sansa | 10:29am | Palmar Sur | Sep09-Oct09 | Daily | $87 | $173 |
| 71707 | 2627 | Sansa | 10:20am | Palmar Sur | Nov09-Nov09 | View Flight Offered: Tu-We-Sa-Su | $87 | $173 |
| 71718 | 2623 | Sansa | 6:55am | Puerto Jimene... | Nov08-Nov09 | Daily | $95 | $190 |
| 71729 | 617 | Sansa | 12:27pm | Puerto Jimene... | Nov08-Nov09 | Daily | $95 | $190 |
| 68381 | 3617 | Sansa | 12:11pm | Puerto Jimene... | Dec08-Apr09 | Daily | $95 | $190 |
| 71733 | 2619 | Sansa | 3:41pm | Puerto Jimene... | Dec08-Apr09 | Daily | $95 | $190 |
| 71730 | 619 | Sansa | 1:28pm | Puerto Jimene... | Dec08-Apr09 | Daily | $95 | $190 |
| 71734 | 3619 | Sansa | 5:04pm | Puerto Jimene... | Dec08-Dec08 | Daily | $95 | $190 |
| 70698 | 2617 | Sansa | 9:38am | Puerto Jimene... | Dec08-Apr09 | Daily | $95 | $190 |
| 68380 | 657 | Sansa | 8:01am | Puerto Jimene... | Feb09-Apr09 | Daily | $95 | $190 |
| 71734 | 3619 | Sansa | 5:04pm | Puerto Jimene... | Mar09-Mar09 | Daily | $95 | $190 |
| 71732 | 619 | Sansa | 2:20pm | Puerto Jimene... | May09-Nov09 | Daily | $95 | $190 |
| 71737 | 631 | Sansa | 9:20am | Punta Islita | Nov08-Nov09 | Daily | $98 | $196 |
| 64806 | 697 | Sansa | 10:32am | Punta Islita | Feb09-Apr09 | Daily | $95 | $190 |
| 73702 | 695 | Sansa | 4:49pm | Punta Islita | Feb09-Apr09 | Daily | $95 | $190 |
| 71756 | 609 | Sansa | 1:20pm | Quepos | Nov08-Aug09 | Daily | $56 | $111 |
| 71751 | 603 | Sansa | 8:23am | Quepos | Nov08-Nov09 | Daily | $56 | $111 |
| 71750 | 601 | Sansa | 6:44am | Quepos | Nov08-Aug09 | Daily | $56 | $111 |
| 71754 | 605 | Sansa | 10:02am | Quepos | Nov08-Nov09 | Daily | $56 | $111 |
| 71755 | 607 | Sansa | 11:41am | Quepos | Nov08-Nov09 | Daily | $56 | $111 |
| 71753 | 2629 | Sansa | 11:05am | Quepos | Nov08-Aug09 | Daily | $56 | $111 |
| 71762 | 675 | Sansa | 5:04pm | Quepos | Dec08-Apr09 | Daily | $56 | $111 |
| 71761 | 673 | Sansa | 3:17pm | Quepos | Dec08-Apr09 | Daily | $56 | $111 |
| 71763 | 677 | Sansa | 5:04pm | Quepos | Dec08-Feb09 | Daily | $56 | $111 |
| 71758 | 671 | Sansa | 2:59pm | Quepos | Dec08-Apr09 | Daily | $56 | $111 |
| 68386 | 659 | Sansa | 11:21am | Quepos | Feb09-Apr09 | Daily | $56 | $111 |
| 64803 | 699 | Sansa | 4:08pm | Quepos | Feb09-Apr09 | Daily | $56 | $111 |
| 71757 | 671 | Sansa | 2:14pm | Quepos | May09-Nov09 | Daily | $56 | $111 |
| 71750 | 601 | Sansa | 6:44am | Quepos | Sep09-Oct09 | Daily | $56 | $111 |
| 71753 | 2629 | Sansa | 11:05am | Quepos | Nov09-Nov09 | Daily | $56 | $111 |
| 71756 | 609 | Sansa | 1:20pm | Quepos | Nov09-Nov09 | Daily | $56 | $111 |
| 71765 | 631 | Sansa | 9:43am | Samara | Nov08-Nov09 | Daily | $98 | $196 |
| 71776 | 641 | Sansa | 7:07am | Tamarindo | Nov08-Nov09 | Daily | $95 | $190 |
| 71780 | 685 | Sansa | 1:11pm | Tamarindo | Nov08-Nov09 | Daily | $95 | $190 |
| 71777 | 647 | Sansa | 9:49am | Tamarindo | Nov08-Nov09 | Daily | $95 | $190 |
| 68396 | 689 | Sansa | 1:55pm | Tamarindo | Nov08-Nov09 | Daily | $95 | $190 |
| 71782 | 683 | Sansa | 2:58pm | Tamarindo | Nov08-Nov09 | Daily | $95 | $190 |
| 71778 | 681 | Sansa | 11:09am | Tamarindo | Nov08-Nov09 | Daily | $95 | $190 |
| 71779 | 621 | Sansa | 1:12pm | Tamarindo | Nov08-Nov09 | Daily | $95 | $190 |
| 64787 | 689 | Sansa | 02:42pm | Tamarindo | Dec08-Jan09 | Daily | $95 | $190 |
| 71783 | 691 | Sansa | 4:57pm | Tamarindo | Dec08-Apr09 | Daily | $95 | $190 |
| 68391 | 643 | Sansa | 8:14am | Tamarindo | Feb09-Apr09 | Daily | $95 | $190 |
| 65061 | 687 | Sansa | 04:22pm | Tamarindo | Feb09-Apr09 | Daily | $95 | $178 |
| 71793 | 635 | Sansa | 9:03am | Tambor | Nov08-Nov09 | Daily | $75 | $149 |
| 71792 | 669 | Sansa | 8:31am | Tambor | Nov08-Nov09 | Daily | $75 | $149 |
| 71795 | 637 | Sansa | 1:15pm | Tambor | Nov08-Nov09 | Daily | $75 | $149 |
| 71794 | 2635 | Sansa | 11:19am | Tambor | Nov08-Nov09 | Daily | $75 | $149 |
| 71797 | 2637 | Sansa | 2:35pm | Tambor | Nov08-Aug09 | Daily | $75 | $149 |
| 71798 | 639 | Sansa | 5:04pm | Tambor | Dec08-Apr09 | Daily | $75 | $149 |
| 71799 | 2639 | Sansa | 5:05pm | Tambor | Dec08-Jan09 | Daily | $75 | $149 |
| 71799 | 2639 | Sansa | 5:05pm | Tambor | Mar09-Mar09 | Daily | $75 | $149 |
| 71797 | 2637 | Sansa | 2:35pm | Tambor | Nov09-Nov09 | Daily | $75 | $149 |
| 71803 | 651 | Sansa | 7:04am | Tortuguero | Dec08-Nov09 | View Flight Offered: Tu-We-Th-Su | $79 | $158 |
| 71802 | 653 | Sansa | 7:04am | Tortuguero | Dec08-Nov09 | View Flight Offered: Mo-Fr-Sa | $78 | $158 |
Flights From San Jose
| ID | Code | Charter | Departs | To | Valid | Freq | O.W | R.T |
| 66691 | 420 | Nature Air | 11:20am | Arenal | Dec08-Apr09 | Daily | $74 | $148 |
| 71336 | 420 | Nature Air | 12:00pm | Arenal | Nov08-Nov08 | Daily | $67 | $134 |
| 67799 | 140 | Nature Air | 11:00am | Drake Bay | Nov08-Nov08 | Daily | $99 | $198 |
| 73965 | 143 | Nature Air | 11:30am | Drake Bay | Dec08-Apr09 | Daily | $109 | $218 |
| 70240 | 120 | Nature Air | 8:20am | Drake Bay | Dec08-Apr09 | Daily | $109 | $218 |
| 71401 | 126 | Nature Air | 8:30am | Drake Bay | May08-Nov08 | Daily | $99 | $198 |
| 70241 | 150 | Nature Air | 3:15pm | Golfito | Dec08-Apr09 | Daily | $106 | $212 |
| 71402 | 140 | Nature Air | 6:00am | Golfito | Sep08-Nov08 | Daily | $96 | $192 |
| 73966 | 110 | Nature Air | 6:00am | Golfito | Dec08-Apr09 | Daily | $106 | $212 |
| 64758 | 320 | Nature Air | 10:00am | Liberia | Nov08-Nov08 | Daily | $96 | $192 |
| 70258 | 420 | Nature Air | 11:20am | Liberia | Dec08-Apr09 | Daily | $106 | $212 |
| 70260 | 350 | Nature Air | 3:20pm | Liberia | Dec08-Apr09 | Daily | $106 | $212 |
| 67803 | 310 | Nature Air | 6:30am | Liberia | May08-Nov08 | Daily | $96 | $192 |
| 67803 | 310 | Nature Air | 6:30am | Liberia | Dec08-Apr09 | Daily | $106 | $212 |
| 74050 | | Nature Air | 01:00am | Limon | May08-Nov08 | View Flight Offered: | $75 | $150 |
| 74050 | | Nature Air | 01:00am | Limon | Dec08-Nov09 | View Flight Offered: | $83 | $83 |
| 71339 | 520 | Nature Air | 10:00am | Limon | Nov08-Nov08 | View Flight Offered: Su-Mo-We-Fr | $75 | $150 |
| 70263 | 520 | Nature Air | 1:00pm | Limon | Dec08-Apr09 | View Flight Offered: Su-Mo-We-Fr-Sa | $83 | $166 |
| 70284 | 316 | Nature Air | 10:00am | Nosara | Oct08-Nov08 | Daily | $96 | $192 |
| 70284 | 316 | Nature Air | 10:00am | Nosara | Dec08-Apr09 | Daily | $106 | $106 |
| 68770 | 336 | Nature Air | 1:20pm | Nosara | Dec08-Apr09 | Daily | $106 | $106 |
| 68771 | 316 | Nature Air | 9:45am | Nosara | Oct08-Nov08 | Daily | $96 | $192 |
| 68591 | 130 | Nature Air | 9:00am | Palmar Sur | Dec08-Apr09 | Daily | $96 | $192 |
| 74051 | 134 | Nature Air | 9:15am | Palmar Sur | Dec08-Apr09 | Daily | $96 | $192 |
| 70286 | 130 | Nature Air | 9:30am | Palmar Sur | Nov08-Nov08 | Daily | $87 | $174 |
| 68774 | 140 | Nature Air | 11:00am | Puerto Jimenez | Nov08-Nov08 | Daily | $99 | $198 |
| 71405 | 140 | Nature Air | 11:00am | Puerto Jimenez | Dec08-Apr09 | Daily | $109 | $218 |
| 70304 | 150 | Nature Air | 3:15pm | Puerto Jimenez | Dec08-Apr09 | Daily | $109 | $218 |
| 71403 | 110 | Nature Air | 6:00am | Puerto Jimenez | Dec08-Apr09 | Daily | $109 | $218 |
| 66542 | 116 | Nature Air | 6:00am | Puerto Jimenez | Dec08-Apr09 | Daily | $109 | $218 |
| 66544 | 126 | Nature Air | 8:30am | Puerto Jimenez | Dec08-Apr09 | Daily | $109 | $218 |
| 66547 | 316 | Nature Air | 10:00am | Punta Islita | Dec08-Apr09 | Daily | $109 | $218 |
| 71945 | 316 | Nature Air | 9:45am | Punta Islita | Nov08-Nov08 | Daily | $99 | $198 |
| 73960 | 136 | Nature Air | 12:00pm | Quepos | Nov08-Nov08 | View Flight Offered: Tues-Thurs-Sat | $55 | $110 |
| 71340 | 146 | Nature Air | 2:00pm | Quepos | Nov08-Nov08 | Daily | $55 | $110 |
| 71340 | 146 | Nature Air | 2:00pm | Quepos | Dec08-Apr09 | Daily | $61 | $122 |
| 66550 | 156 | Nature Air | 4:20pm | Quepos | Dec08-Apr09 | Daily | $61 | $122 |
| 64770 | 130 | Nature Air | 9:00am | Quepos | Dec08-Apr09 | Daily | $61 | $122 |
| 70347 | 130 | Nature Air | 9:30am | Quepos | Nov08-Nov08 | Daily | $55 | $110 |
| 69710 | 320 | Nature Air | 10:00am | Tamarindo | Nov08-Nov08 | Daily | $96 | $192 |
| 74065 | 330 | Nature Air | 11:15am | Tamarindo | Dec08-Apr09 | Daily | $106 | $212 |
| 70381 | 350 | Nature Air | 3:20pm | Tamarindo | Dec08-Apr09 | Daily | $106 | $212 |
| 71341 | 310 | Nature Air | 6:30am | Tamarindo | May08-Nov08 | Daily | $96 | $192 |
| 71341 | 310 | Nature Air | 6:30am | Tamarindo | Dec08-Apr09 | Daily | $106 | $212 |
| 68780 | 340 | Nature Air | 2:00pm | Tambor | Dec08-Apr09 | Daily | $79 | $158 |
| 68779 | 313 | Nature Air | 8:00am | Tambor | Dec08-Apr09 | Daily | $79 | $158 |
| 71406 | 313 | Nature Air | 8:20am | Tambor | May08-Nov08 | Daily | $72 | $144 |
| 70383 | 210 | Nature Air | 6:15am | Tortuguero | Dec08-Apr09 | Daily | $87 | $174 |
| 71658 | 664 | Sansa | 06:00am | Arenal | Nov08-Nov09 | Daily | $68 | $137 |
| 71674 | 662 | Sansa | 8:08am | Arenal | Nov08-Nov09 | Daily | $68 | $137 |
| 71679 | 652 | Sansa | 5:45am | Barra del Colorado | Nov08-Nov09 | View Flight Offered: Mo-Fr-Sa | $79 | $158 |
| 68320 | 610 | Sansa | 5:30am | Coto 47 | Nov08-Nov09 | View Flight Offered: Mo-Tu-We-Th-Fr-Sa | $98 | $196 |
| 71693 | 616 | Sansa | 10:53am | Drake Bay | Nov08-Nov09 | Daily | $97 | $195 |
| 71694 | 618 | Sansa | 12:18pm | Drake Bay | Dec08-Apr09 | Daily | $97 | $195 |
| 71695 | 618 | Sansa | 1:10pm | Drake Bay | May09-Nov09 | Daily | $97 | $195 |
| 71696 | 2618 | Sansa | 2:31pm | Drake Bay | Dec08-Apr09 | Daily | $97 | $195 |
| 69371 | 622 | Sansa | 6:50am | Drake Bay | Nov08-Nov09 | Daily | $97 | $196 |
| 71807 | 612 | Sansa | 11:41am | Golfito | Nov08-Nov09 | Daily | $95 | $190 |
| 71808 | 614 | Sansa | 1:50pm | Golfito | Nov08-Oct09 | Daily | $95 | $190 |
| 71809 | 614 | Sansa | 2:19pm | Golfito | Dec08-Apr09 | Daily | $95 | $190 |
| 71811 | 2614 | Sansa | 3:31pm | Golfito | Jan09-Mar09 | Daily | $95 | $190 |
| 71804 | 610 | Sansa | 5:30am | Golfito | Nov08-Nov09 | View Flight Offered: Mo-Tu-We-Th-Fr-Sa | $95 | $190 |
| 71805 | 2610 | Sansa | 5:45am | Golfito | Dec08-Apr09 | Daily | $95 | $190 |
| 71805 | 2610 | Sansa | 5:45am | Golfito | Nov09-Nov09 | Daily | $95 | $190 |
| 71806 | 3610 | Sansa | 5:55am | Golfito | Nov08-Nov09 | View Flight Offered: Su | $95 | $190 |
| 71686 | 620 | Sansa | 11:38am | Liberia | Nov08-Nov09 | Daily | $95 | $190 |
| 75204 | 720 | Sansa | 12:10 | Liberia | Dec08-Apr09 | Daily | $95 | $190 |
| 68330 | 3620 | Sansa | 12:30pm | Liberia | Dec08-Apr09 | Daily | $95 | $190 |
| 68331 | 698 | Sansa | 1:34pm | Liberia | Feb09-Apr09 | Daily | $95 | $190 |
| 68332 | 694 | Sansa | 3:00pm | Liberia | Feb09-Apr09 | Daily | $95 | $190 |
| 71687 | 692 | Sansa | 4:57pm | Liberia | Dec08-Apr09 | Daily | $95 | $190 |
| 71681 | 668 | Sansa | 5:57am | Liberia | Nov08-Nov09 | Daily | $95 | $190 |
| 71683 | 664 | Sansa | 6:00am | Liberia | Nov08-Nov09 | Daily | $95 | $190 |
| 71688 | 2630 | Sansa | 11:31am | Nosara | Nov08-Nov09 | Daily | $95 | $190 |
| 71689 | 2626 | Sansa | 9:01am | Palmar Sur | Nov08-Aug09 | View Flight Offered: Tu-We-Sa-Su | $87 | $173 |
| 71689 | 2626 | Sansa | 9:01am | Palmar Sur | Nov09-Nov09 | View Flight Offered: Tu-We-Sa-Su | $87 | $173 |
| 68335 | 626 | Sansa | 9:30am | Palmar Sur | Nov08-Nov09 | Daily | $87 | $173 |
| 71691 | 2628 | Sansa | 9:30am | Palmar Sur | Nov08-Aug09 | Daily | $87 | $173 |
| 71691 | 2628 | Sansa | 9:30am | Palmar Sur | Nov09-Nov09 | Daily | $87 | $173 |
| 71724 | 618 | Sansa | 12:18pm | Puerto Jimenez | Dec08-Apr09 | Daily | $95 | $190 |
| 71725 | 618 | Sansa | 1:10pm | Puerto Jimenez | May09-Nov09 | Daily | $95 | $190 |
| 71726 | 2618 | Sansa | 2:31pm | Puerto Jimenez | Dec08-Apr09 | Daily | $95 | $190 |
| 71728 | 3618 | Sansa | 3:54pm | Puerto Jimenez | Dec08-Dec08 | Daily | $95 | $190 |
| 71728 | 3618 | Sansa | 3:54pm | Puerto Jimenez | Mar09-Mar09 | Daily | $95 | $190 |
| 71720 | 2622 | Sansa | 6:00am | Puerto Jimenez | Nov08-Nov09 | Daily | $95 | $190 |
| 69387 | 2616 | Sansa | 8:28am | Puerto Jimenez | Dec08-Apr09 | Daily | $95 | $190 |
| 71736 | 630 | Sansa | 8:23am | Punta Islita | Nov08-Nov09 | Daily | $95 | $190 |
| 68344 | 696 | Sansa | 9:35am | Punta Islita | Feb09-Apr09 | Daily | $95 | $190 |
| 71743 | 606 | Sansa | 10:57am | Quepos | Nov08-Nov09 | Daily | $53 | $106 |
| 71744 | 608 | Sansa | 12:36pm | Quepos | Nov08-Aug09 | Daily | $56 | $111 |
| 71744 | 608 | Sansa | 12:36pm | Quepos | Nov09-Nov09 | Daily | $56 | $111 |
| 71745 | 670 | Sansa | 1:30pm | Quepos | May09-Nov09 | Daily | $56 | $111 |
| 71746 | 670 | Sansa | 2:15pm | Quepos | Dec08-Apr09 | Daily | $56 | $111 |
| 71747 | 672 | Sansa | 2:33pm | Quepos | Dec08-Apr09 | Daily | $56 | $111 |
| 71748 | 676 | Sansa | 4:20pm | Quepos | Dec08-Feb09 | Daily | $56 | $111 |
| 71749 | 676 | Sansa | 4:20pm | Quepos | Dec08-Apr09 | Daily | $56 | $111 |
| 68349 | 642 | Sansa | 5:45am | Quepos | Feb09-Apr09 | Daily | $56 | $111 |
| 71738 | 600 | Sansa | 6:00am | Quepos | Nov08-Aug09 | Daily | $56 | $111 |
| 71738 | 600 | Sansa | 6:00am | Quepos | Nov09-Nov09 | Daily | $56 | $111 |
| 71739 | 602 | Sansa | 7:39am | Quepos | Nov08-Nov09 | Daily | $56 | $111 |
| 71741 | 2626 | Sansa | 9:01am | Quepos | Nov08-Aug09 | Daily | $56 | $111 |
| 71741 | 2626 | Sansa | 9:01am | Quepos | Nov09-Nov09 | Daily | $56 | $111 |
| 71742 | 604 | Sansa | 9:18am | Quepos | Nov08-Nov09 | Daily | $56 | $111 |
| 71764 | 630 | Sansa | 8:23am | Samara | Nov08-Nov09 | Daily | $98 | $196 |
| 71770 | 680 | Sansa | 10:02am | Tamarindo | Nov08-Nov09 | Daily | $95 | $190 |
| 71771 | 620 | Sansa | 11:38am | Tamarindo | Nov08-Nov09 | Daily | $95 | $190 |
| 71772 | 684 | Sansa | 12:04pm | Tamarindo | Nov08-Nov09 | Daily | $95 | $190 |
| 71774 | 682 | Sansa | 1:51pm | Tamarindo | Nov08-Nov09 | Daily | $95 | $190 |
| 71775 | 690 | Sansa | 3:50pm | Tamarindo | Nov08-Apr09 | Daily | $95 | $190 |
| |