Sportfishing 28 To 32 Foot Boat - 4 To 6 Passengers
ID: 20328
| Costa Rica is the ideal base for world-class sport fishing. This country is a world-renowned sport fishing destination due to its privileged location. The Pacific and Carribean shores provide safe harbor for all types of yachts and fishing boats, many of which offer their services with expert crews at very competitive prices. A short and pleasant 30 to 45 minute boat ride will get you to deep blue waters and great fishing. Marlin, Sailfish, Roosterfish, Giant Tuna, Yellow-finned Tuna, Mahi Mahi, Whaoo, Big Cubera, Snapper, Barracuda, Corvina, Snook, Grouper, Jacks and Dorado make up part of the challenge that these waters offer to those who come for an unforgettable fishing experience.
SPECIAL NOTES: This rate is an approximate rate based on availability; each booking must be quoted based on which charter is available. |
| Date / Season | Town | Adults | Children | Cart |
| 01Jan-31Dec, 2008 | Cabo Matapalo | 850.00 | Contact Us | |
| 01Jan-31Dec, 2008 | Carate | 850.00 | Contact Us | |
| 01Jan-31Dec, 2008 | Dominical | 850.00 | Contact Us | |
| 01Jan-31Dec, 2008 | Drake Bay | 850.00 | Contact Us | |
| 01Jan-31Dec, 2008 | Flamingo | 850.00 | Contact Us | |
| 01Jan-31Dec, 2008 | Jaco | 850.00 | Contact Us | |
| 01Jan-31Dec, 2008 | Limon | 850.00 | Contact Us | |
| 01Jan-31Dec, 2008 | Mal Pais | 850.00 | Contact Us | |
| 01Jan-31Dec, 2008 | Manuel Antonio | 850.00 | Contact Us | |
| 01Jan-31Dec, 2008 | Montezuma | 850.00 | Contact Us | |
| 01Jan-31Dec, 2008 | Nosara | 850.00 | Contact Us | |
| 01Jan-31Dec, 2008 | Ocotal | 850.00 | Contact Us | |
| 01Jan-31Dec, 2008 | Osa Peninsula | 850.00 | Contact Us | |
| 01Jan-31Dec, 2008 | Papagayo | 850.00 | Contact Us | |
| 01Jan-31Dec, 2008 | Playa Carrillo | 850.00 | Contact Us | |
| 01Jan-31Dec, 2008 | Playa Conchal | 850.00 | Contact Us | |
| 01Jan-31Dec, 2008 | Playa del Coco | 850.00 | Contact Us | |
| 01Jan-31Dec, 2008 | Playa Grande | 850.00 | Contact Us | |
| 01Jan-31Dec, 2008 | Playa Hermosa | 850.00 | Contact Us | |
| 01Jan-31Dec, 2008 | Playa Junquillal | 850.00 | Contact Us | |
| 01Jan-31Dec, 2008 | Playa Panama | 850.00 | Contact Us | |
| 01Jan-31Dec, 2008 | Playa Zancudo | 850.00 | Contact Us | |
| 01Jan-31Dec, 2008 | Puerto Viejo | 850.00 | Contact Us | |
| 01Jan-31Dec, 2008 | Punta Islita | 850.00 | Contact Us | |
| 01Jan-31Dec, 2008 | Puntarenas | 850.00 | Contact Us | |
| 01Jan-31Dec, 2008 | Quepos | 850.00 | Contact Us | |
| 01Jan-31Dec, 2008 | Samara | 850.00 | Contact Us | |
| 01Jan-31Dec, 2008 | Sugar Beach | 850.00 | Contact Us | |
| 01Jan-31Dec, 2008 | Tamarindo | 850.00 | Contact Us | |
| 01Jan-31Dec, 2008 | Tambor | 850.00 | Contact Us | |
Notes: TOUR INCLUDES: boat, equipment and tackle, captain and crew, cold beverages and lunch. WHAT TO BRING: light weight clothing, sun protecting including hat and sun glasses, rubber soled shoes and lots of luck. |