Car Rental Price Comparison
|
|
Here at VacationCity.com, our main priority is to provide you with a great itinerary at no extra cost; for this reason we have created this interesting and very accurate car rental comparison chart. With this chart you can choose your Costa Rica rent a car wisely and figure out the best choice that suits your needs. Should you have any doubt or need further details about any of the car rentals and vehicles listed below, don’t think twice and call one of our experienced advisors. You will find different companies on our list including Mapache car rental. Our staff will be happy to assist you with anything you need. Check out prices, companies, insurance and types of cars and get the car rental you really need at the best price any time of the year; you can also check availability and capacity for a Budget car rental.
| Category: Compact | ||||
| ID | Car Type | Dates | Daily | Add |
| 40300 | Toyota Yaris (Manual) | Apr12-Dec12 | $ 15.71 |
|
| 69195 | Toyota Yaris Superior (Manual) | Apr12-Dec12 | $ 16.00 |
|
| 69196 | Toyota Yaris Superior (Automatic) | Apr12-Dec12 | $ 18.00 |
|
| 75334 | Toyota Yaris (Automatic) | Apr12-Dec12 | $ 18.57 |
|
| 69195 | Toyota Yaris Superior (Manual) | Dec11-Apr12 | $ 25.00 |
|
| 69196 | Toyota Yaris Superior (Automatic) | Dec11-Apr12 | $ 27.00 |
|
| 40300 | Toyota Yaris (Manual) | Dec11-Apr12 | $ 27.14 |
|
| 75334 | Toyota Yaris (Automatic) | Dec11-Apr12 | $ 28.99 |
|
| 40422 | Nissan Sentra (Manual) | May12-Dec12 | $ 29.00 |
|
| 40196 | Toyota Yaris (Manual) | Apr12-Nov12 | $ 31.42 |
|
| 40225 | Toyota Yaris (Automatic) | Apr12-Nov12 | $ 32.86 |
|
| 70725 | Toyota Yaris Superior (Manual) | May12-Dec12 | $ 34.71 |
|
| 40422 | Nissan Sentra (Manual) | Dec11-Apr12 | $ 37.14 |
|
| 40196 | Toyota Yaris (Manual) | Dec11-Apr12 | $ 38.57 |
|
| 40225 | Toyota Yaris (Automatic) | Dec11-Apr12 | $ 40.00 |
|
| 70725 | Toyota Yaris Superior (Manual) | Dec11-Apr12 | $ 40.86 |
|
| Category: Economical SUV | ||||
| ID | Car Type | Dates | Daily | Add |
| 69198 | Daihatsu Bego (Manual) | Apr12-Dec12 | $ 22.00 |
|
| 70670 | Daihatsu Bego (Manual) | Apr12-Dec12 | $ 24.99 |
|
| 69197 | Daihatsu Bego (Automatic) | Apr12-Dec12 | $ 25.00 |
|
| 72158 | Daihatsu Bego (Automatic) | Apr12-Dec12 | $ 27.99 |
|
| 69198 | Daihatsu Bego (Manual) | Dec11-Apr12 | $ 32.00 |
|
| 70670 | Daihatsu Bego (Manual) | Dec11-Apr12 | $ 33.99 |
|
| 69197 | Daihatsu Bego (Automatic) | Dec11-Apr12 | $ 34.00 |
|
| 72158 | Daihatsu Bego (Automatic) | Dec11-Apr12 | $ 35.99 |
|
| 70489 | Daihatsu Bego (Manual) | Apr12-Nov12 | $ 37.71 |
|
| 67550 | Suzuki Jimny (Manual) | May12-Dec12 | $ 37.86 |
|
| 70685 | Daihatsu Bego (Manual) | May12-Dec12 | $ 40.72 |
|
| 67550 | Suzuki Jimny (Manual) | Dec11-Apr12 | $ 40.72 |
|
| 72637 | Daihatsu Bego (Automatic) | Apr12-Nov12 | $ 42.86 |
|
| 70685 | Daihatsu Bego (Manual) | Dec11-Apr12 | $ 44.29 |
|
| 70489 | Daihatsu Bego (Manual) | Dec11-Apr12 | $ 49.71 |
|
| 67542 | Suzuki Grand Vitara II (Manual) | May12-Dec12 | $ 52.00 |
|
| 67542 | Suzuki Grand Vitara II (Manual) | Dec11-Apr12 | $ 57.14 |
|
| 72637 | Daihatsu Bego (Automatic) | Dec11-Apr12 | $ 57.15 |
|
| Category: Mid Size | ||||
| ID | Car Type | Dates | Daily | Add |
| 40093 | Toyota Corolla (Manual) | Apr12-Dec12 | $ 20.00 |
|
| 40093 | Toyota Corolla (Manual) | Dec11-Apr12 | $ 29.00 |
|
| 40286 | Toyota Corolla (Automatic) | Apr12-Dec12 | $ 31.43 |
|
| 40286 | Toyota Corolla (Automatic) | Dec11-Apr12 | $ 32.99 |
|
| 40404 | Toyota Corolla (Automatic) | Apr12-Nov12 | $ 35.71 |
|
| 67551 | Nissan Almera (Automatic) | May12-Dec12 | $ 39.43 |
|
| 70726 | Toyota Corolla (Manual) | May12-Dec12 | $ 42.64 |
|
| 40404 | Toyota Corolla (Automatic) | Dec11-Apr12 | $ 45.72 |
|
| 67551 | Nissan Almera (Automatic) | Dec11-Apr12 | $ 46.43 |
|
| 70726 | Toyota Corolla (Manual) | Dec11-Apr12 | $ 50.14 |
|
| Category: Mid Size SUV | ||||
| ID | Car Type | Dates | Daily | Add |
| 69200 | Toyota Rav4 Plus (Manual) | Apr12-Dec12 | $ 42.00 |
|
| 72159 | Toyota Rav4 Plus (Manual) | Apr12-Dec12 | $ 43.99 |
|
| 72634 | Toyota Rav4 Plus (Manual) | Apr12-Nov12 | $ 44.57 |
|
| 69199 | Toyota Rav4 Plus (Automatic) | Apr12-Dec12 | $ 46.00 |
|
| 72160 | Toyota Rav4 Plus (Automatic) | Apr12-Dec12 | $ 52.86 |
|
| 72635 | Toyota Rav4 Plus (Automatic) | Apr12-Nov12 | $ 54.29 |
|
| 69200 | Toyota Rav4 Plus (Manual) | Dec11-Apr12 | $ 56.00 |
|
| 72159 | Toyota Rav4 Plus (Manual) | Dec11-Apr12 | $ 57.14 |
|
| 69199 | Toyota Rav4 Plus (Automatic) | Dec11-Apr12 | $ 59.00 |
|
| 72160 | Toyota Rav4 Plus (Automatic) | Dec11-Apr12 | $ 60.00 |
|
| 70727 | Toyota Rav4 Plus (Manual) | May12-Dec12 | $ 61.43 |
|
| 75051 | Toyota Land Cruiser Prado Semifull 5 ... | Apr12-Dec12 | $ 62.99 |
|
| 72634 | Toyota Rav4 Plus (Manual) | Dec11-Apr12 | $ 64.29 |
|
| 75051 | Toyota Land Cruiser Prado Semifull 5 ... | Dec11-Apr12 | $ 68.99 |
|
| 70727 | Toyota Rav4 Plus (Manual) | Dec11-Apr12 | $ 69.00 |
|
| 67545 | Mitsubishi Montero Sport 5 Pax (Autom... | May12-Dec12 | $ 71.00 |
|
| 72635 | Toyota Rav4 Plus (Automatic) | Dec11-Apr12 | $ 75.71 |
|
| 67545 | Mitsubishi Montero Sport 5 Pax (Autom... | Dec11-Apr12 | $ 83.57 |
|
| Category: Full Size SUV | ||||
| ID | Car Type | Dates | Daily | Add |
| 72640 | Toyota Fortuner (Automatic) | Apr12-Nov12 | $ 63.43 |
|
| 40098 | Toyota Land Cruiser Prado 7 Pax (Manual) | Apr12-Dec12 | $ 64.00 |
|
| 40470 | Toyota Land Cruiser Prado 7 Pax (Auto... | Apr12-Dec12 | $ 67.14 |
|
| 40098 | Toyota Land Cruiser Prado 7 Pax (Manual) | Dec11-Apr12 | $ 71.00 |
|
| 40470 | Toyota Land Cruiser Prado 7 Pax (Auto... | Dec11-Apr12 | $ 73.99 |
|
| 72640 | Toyota Fortuner (Automatic) | Dec11-Apr12 | $ 81.43 |
|
| 69858 | Toyota Land Cruiser Prado 7 Pax (Auto... | Apr12-Nov12 | $ 85.71 |
|
| 70730 | Mitsubishi Montero 7 Pax (Automatic) | May12-Dec12 | $ 90.71 |
|
| 70729 | Toyota Land Cruiser Prado 7 Pax (Auto... | May12-Dec12 | $ 90.71 |
|
| 69858 | Toyota Land Cruiser Prado 7 Pax (Auto... | Dec11-Apr12 | $ 97.14 |
|
| 70730 | Mitsubishi Montero 7 Pax (Automatic) | Dec11-Apr12 | $ 100.36 |
|
| 70729 | Toyota Land Cruiser Prado 7 Pax (Auto... | Dec11-Apr12 | $ 100.36 |
|
| Category: Pick Up | ||||
| ID | Car Type | Dates | Daily | Add |
| 40283 | Toyota Hilux Manual | Apr12-Dec12 | $ 68.57 |
|
| 40086 | Toyota Hilux (Manual) | Apr12-Nov12 | $ 70.00 |
|
| 40283 | Toyota Hilux Manual | Dec11-Apr12 | $ 70.00 |
|
| 40086 | Toyota Hilux (Manual) | Dec11-Apr12 | $ 84.29 |
|
| Category: Luxury Car | ||||
| ID | Car Type | Dates | Daily | Add |
| 69593 | Toyota Camry (Automatic) | Apr12-Nov12 | $ 92.00 |
|
| 69593 | Toyota Camry (Automatic) | Dec11-Apr12 | $ 107.00 |
|
| Category: Luxury SUV | ||||
| ID | Car Type | Dates | Daily | Add |
| 72643 | FJ Land Cruiser (Automatic) | Apr12-Nov12 | $ 100.00 |
|
| 72643 | FJ Land Cruiser (Automatic) | Dec11-Apr12 | $ 122.00 |
|
| Category: Minivan | ||||
| ID | Car Type | Dates | Daily | Add |
| 67553 | Nissan Urvan (Manual) | May12-Dec12 | $ 61.79 |
|
| 40306 | Toyota HiAce 12 Pax (Manual) | Apr12-Dec12 | $ 68.57 |
|
| 68017 | Toyota HiAce 12 Pax (Manual) | Apr12-Nov12 | $ 72.86 |
|
| 67553 | Nissan Urvan (Manual) | Dec11-Apr12 | $ 80.36 |
|
| 68017 | Toyota HiAce 12 Pax (Manual) | Dec11-Apr12 | $ 92.86 |
|
| 40306 | Toyota HiAce 12 Pax (Manual) | Dec11-Apr12 | $ 95.00 |
|


