Car Rental Price Comparison
|
|
Here at VacationCity.com, our main priority is to provide you with a great itinerary at no extra cost; for this reason we have created this interesting and very accurate car rental comparison chart. With this chart you can choose your Costa Rica rent a car wisely and figure out the best choice that suits your needs. Should you have any doubt or need further details about any of the car rentals and vehicles listed below, don’t think twice and call one of our experienced advisors. You will find different companies on our list including Mapache car rental. Our staff will be happy to assist you with anything you need. Check out prices, companies, insurance and types of cars and get the car rental you really need at the best price any time of the year; you can also check availability and capacity for a Budget car rental.
| Category: Not Defined | ||||
| ID | Car Type | Dates | Daily | Add |
| 76992 | Hyundai H1 (Manual) | Apr13-Dec13 | $ 110.00 |
|
| Category: Compact | ||||
| ID | Car Type | Dates | Daily | Add |
| 69195 | Toyota Yaris Superior (Manual) | Apr13-Dec13 | $ 16.00 |
|
| 40300 | Toyota Yaris (Manual) | Apr13-Dec13 | $ 18.00 |
|
| 69196 | Toyota Yaris Superior (Automatic) | Apr13-Dec13 | $ 18.00 |
|
| 75334 | Toyota Yaris (Automatic) | Apr13-Dec13 | $ 20.00 |
|
| 70725 | Toyota Yaris Superior (Manual) | Apr13-Jun13 | $ 20.00 |
|
| 70725 | Toyota Yaris Superior (Manual) | Sep13-Oct13 | $ 20.00 |
|
| 70725 | Toyota Yaris Superior (Manual) | Dec13-Dec13 | $ 20.00 |
|
| 40422 | Nissan Sentra (Manual) | Apr13-Dec13 | $ 31.57 |
|
| 40196 | Toyota Yaris (Manual) | Apr13-Nov13 | $ 34.00 |
|
| 70725 | Toyota Yaris Superior (Manual) | Jul13-Aug13 | $ 34.73 |
|
| 70725 | Toyota Yaris Superior (Manual) | Nov13-Nov13 | $ 34.73 |
|
| 40225 | Toyota Yaris (Automatic) | Apr13-Nov13 | $ 36.00 |
|
| Category: Economical SUV | ||||
| ID | Car Type | Dates | Daily | Add |
| 70670 | Daihatsu Bego (Manual) | Apr13-Jun13 | $ 22.00 |
|
| 69198 | Daihatsu Bego (Manual) | Apr13-Dec13 | $ 22.00 |
|
| 72158 | Daihatsu Bego (Automatic) | Apr13-Jun13 | $ 25.00 |
|
| 69197 | Daihatsu Bego (Automatic) | Apr13-Dec13 | $ 25.00 |
|
| 70685 | Daihatsu Bego (Manual) | Apr13-Jun13 | $ 29.00 |
|
| 70670 | Daihatsu Bego (Manual) | Jul13-Dec13 | $ 29.00 |
|
| 70685 | Daihatsu Bego (Manual) | Sep13-Oct13 | $ 29.00 |
|
| 70685 | Daihatsu Bego (Manual) | Dec13-Dec13 | $ 29.00 |
|
| 72158 | Daihatsu Bego (Automatic) | Jul13-Dec13 | $ 32.00 |
|
| 70685 | Daihatsu Bego (Manual) | Jul13-Aug13 | $ 39.29 |
|
| 70685 | Daihatsu Bego (Manual) | Nov13-Nov13 | $ 39.29 |
|
| 72158 | Daihatsu Bego (Automatic) | Dec13-Mar14 | $ 43.00 |
|
| 70489 | Daihatsu Bego (Manual) | Apr13-Nov13 | $ 44.00 |
|
| 72637 | Daihatsu Bego (Automatic) | Apr13-Nov13 | $ 46.00 |
|
| 67542 | Suzuki Grand Vitara II (Manual) | Apr13-Jun13 | $ 50.00 |
|
| 67542 | Suzuki Grand Vitara II (Manual) | Sep13-Oct13 | $ 50.00 |
|
| 67542 | Suzuki Grand Vitara II (Manual) | Dec13-Dec13 | $ 50.00 |
|
| 67542 | Suzuki Grand Vitara II (Manual) | Jul13-Aug13 | $ 57.14 |
|
| 67542 | Suzuki Grand Vitara II (Manual) | Nov13-Nov13 | $ 57.14 |
|
| Category: Mid Size | ||||
| ID | Car Type | Dates | Daily | Add |
| 40093 | Toyota Corolla (Manual) | Apr13-Dec13 | $ 20.00 |
|
| 40286 | Toyota Corolla (Automatic) | Apr13-Dec13 | $ 35.00 |
|
| 40404 | Toyota Corolla (Automatic) | Apr13-Nov13 | $ 39.00 |
|
| Category: Mid Size SUV | ||||
| ID | Car Type | Dates | Daily | Add |
| 69200 | Toyota Rav4 Plus (Manual) | Apr13-Dec13 | $ 42.00 |
|
| 69199 | Toyota Rav4 Plus (Automatic) | Apr13-Dec13 | $ 46.00 |
|
| 72159 | Toyota Rav4 Plus (Manual) | Apr13-Dec13 | $ 52.00 |
|
| 72634 | Toyota Rav4 Plus (Manual) | Apr13-Nov13 | $ 52.00 |
|
| 72635 | Toyota Rav4 Plus (Automatic) | Apr13-Nov13 | $ 54.29 |
|
| 72160 | Toyota Rav4 Plus (Automatic) | Apr13-Dec13 | $ 58.00 |
|
| 75051 | Toyota Land Cruiser Prado Semifull 5 ... | Apr13-Dec13 | $ 70.00 |
|
| 67545 | Mitsubishi Montero Sport 5 Pax (Autom... | Apr13-Jun13 | $ 71.03 |
|
| 67545 | Mitsubishi Montero Sport 5 Pax (Autom... | Jul13-Aug13 | $ 71.03 |
|
| 67545 | Mitsubishi Montero Sport 5 Pax (Autom... | Sep13-Oct13 | $ 71.03 |
|
| 67545 | Mitsubishi Montero Sport 5 Pax (Autom... | Nov13-Nov13 | $ 71.03 |
|
| 67545 | Mitsubishi Montero Sport 5 Pax (Autom... | Dec13-Dec13 | $ 71.03 |
|
| Category: Full Size SUV | ||||
| ID | Car Type | Dates | Daily | Add |
| 40098 | Toyota Land Cruiser Prado 7 Pax (Manual) | Apr13-Dec13 | $ 64.00 |
|
| 40470 | Toyota Land Cruiser Prado 7 Pax (Auto... | Apr13-Dec13 | $ 72.00 |
|
| 72640 | Toyota Fortuner (Automatic) | Apr13-Nov13 | $ 74.00 |
|
| 69858 | Toyota Land Cruiser Prado 7 Pax (Auto... | Apr13-Nov13 | $ 92.00 |
|
| Category: Pick Up | ||||
| ID | Car Type | Dates | Daily | Add |
| 40086 | Toyota Hilux (Manual) | Apr13-Nov13 | $ 70.00 |
|
| 40283 | Toyota Hilux Manual | Apr13-Dec13 | $ 70.00 |
|
| Category: Luxury Car | ||||
| ID | Car Type | Dates | Daily | Add |
| 69593 | Toyota Camry (Automatic) | Apr13-Nov13 | $ 92.00 |
|
| Category: Minivan | ||||
| ID | Car Type | Dates | Daily | Add |
| 67553 | Nissan Urvan (Manual) | Apr13-Dec13 | $ 60.36 |
|
| 68017 | Toyota HiAce 12 Pax (Manual) | Apr13-Nov13 | $ 79.00 |
|


